[[ header ]]
[[ ::error ]]
We've received your inquiry. A specialist will reach out within 1 business day.
Start over[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 40,769.95 +0.10% on 07/31/26 | | 41,430.64 -1.49% on 07/28/26 | -165.63 (-0.40%) since 07/24/26 |
| 1-Month | 40,107.94 +1.76% on 07/08/26 | | 41,430.64 -1.49% on 07/28/26 | +427.68 (+1.06%) since 06/30/26 |
| 3-Month | 38,866.07 +5.01% on 05/05/26 | | 41,430.64 -1.49% on 07/28/26 | +1,461.89 (+3.72%) since 04/30/26 |
| 6-Month | 36,085.28 +13.10% on 03/20/26 | | 41,430.64 -1.49% on 07/28/26 | +3,826.32 (+10.35%) since 01/30/26 |
| YTD | 36,085.28 +13.10% on 03/20/26 | | 41,430.64 -1.49% on 07/28/26 | +4,070.50 (+11.08%) since 12/31/25 |
| 52-Week | 31,103.92 +31.21% on 08/01/25 | | 41,430.64 -1.49% on 07/28/26 | +9,101.96 (+28.70%) since 07/30/25 |
| 2-Year | 25,093.85 +62.64% on 08/06/24 | | 41,430.64 -1.49% on 07/28/26 | +14,368.00 (+54.33%) since 07/30/24 |
| 3-Year | 21,656.13 +88.46% on 10/23/23 | | 41,430.64 -1.49% on 07/27/26 | +17,367.13 (+74.08%) since 07/31/23 |
| 5-Year | 20,707.23 +97.09% on 10/10/22 | | 41,430.64 -1.49% on 07/27/26 | +17,089.79 (+72.04%) since 08/02/21 |
| 10-Year | 12,944.42 +215.29% on 03/01/20 | | 41,430.64 -1.49% on 07/01/26 | +23,916.89 (+141.56%) since 07/01/16 |
| 20-Year | 8,666.08 +370.94% on 03/01/09 | | 41,430.64 -1.49% on 07/01/26 | +27,105.03 (+197.75%) since 07/01/06 |
| 52-Wk Low 31,103.92 52-Wk High 41,430.64 | |
| 52-Week High | 41,430.64 |
| Last Price | 40,812.07 |
| Fibonacci 61.8% | 37,485.83 |
| Fibonacci 50% | 36,267.28 |
| Fibonacci 38.2% | 35,048.73 |
| 52-Week Low | 31,103.92 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 2 times | -1.49% |
| 1-Month | 7 times | -1.49% |
| 3-Month | 14 times | -1.49% |
| 6-Month | 20 times | -1.49% |
| YTD | 27 times | -1.49% |
| 52-Week | 66 times | -1.49% |
| 2-Year | 127 times | -1.49% |
| 3-Year | 81 times | -1.49% |
| 5-Year | 80 times | -1.49% |
| 10-Year | 55 times | -1.49% |
| 20-Year | 64 times | -1.49% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 4 times | +0.10% |
| 1-Month | 2 times | +1.76% |
| 3-Month | 3 times | +5.01% |
| 6-Month | 3 times | +13.10% |
| YTD | 3 times | +13.10% |
| 52-Week | 2 times | +31.21% |
| 2-Year | 4 times | +62.64% |
| 3-Year | 6 times | +88.46% |
| 5-Year | 11 times | +97.09% |
| 10-Year | 4 times | +215.29% |
| 20-Year | 8 times | +370.94% |