[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 116.00 +84.48% on 02/18/26 | | 214.00 unch on 02/23/26 | +87.00 (+68.50%) since 02/13/26 |
| 1-Month | 82.00 +160.98% on 01/26/26 | | 358.00 -40.22% on 02/05/26 | +169.00 (+375.56%) since 01/23/26 |
| 3-Month | 25.00 +756.00% on 11/28/25 | | 358.00 -40.22% on 02/05/26 | -66.00 (-23.57%) since 11/21/25 |
| 6-Month | 21.00 +919.05% on 10/03/25 | | 358.00 -40.22% on 02/05/26 | +184.00 (+613.33%) since 08/22/25 |
| YTD | 39.00 +448.72% on 01/05/26 | | 358.00 -40.22% on 02/05/26 | +29.00 (+15.68%) since 12/31/25 |
| 52-Week | 8.00 +2,575.00% on 07/23/25 | | 883.00 -75.76% on 04/04/25 | +96.00 (+81.36%) since 02/21/25 |
| 2-Year | 8.00 +2,575.00% on 07/23/25 | | 883.00 -75.76% on 04/04/25 | +104.00 (+94.55%) since 02/23/24 |
| 3-Year | 8.00 +2,575.00% on 07/21/25 | | 883.00 -75.76% on 03/31/25 | +159.00 (+289.09%) since 02/27/23 |
| 5-Year | 0.01 +99,999.99% on 06/07/21 | | 923.00 -76.81% on 01/24/22 | +178.00 (+494.44%) since 03/01/21 |
| 10-Year | 0.01 +99,999.99% on 06/01/21 | | 1,229.00 -82.59% on 03/01/20 | +176.00 (+463.16%) since 02/01/16 |
| 20-Year | 0.01 +99,999.99% on 06/01/21 | | 1,229.00 -82.59% on 03/01/20 | +178.00 (+494.44%) since 02/01/06 |
| 52-Wk Low 8.00 52-Wk High 883.00 | |
| 52-Week High | 883.00 |
| Fibonacci 61.8% | 548.75 |
| Fibonacci 50% | 445.50 |
| Fibonacci 38.2% | 342.25 |
| Last Price | 214.00 |
| 52-Week Low | 8.00 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 2 times | unch |
| 1-Month | 8 times | -40.22% |
| 3-Month | 6 times | -40.22% |
| 6-Month | 15 times | -40.22% |
| YTD | 10 times | -40.22% |
| 52-Week | 7 times | -75.76% |
| 2-Year | 12 times | -75.76% |
| 3-Year | 6 times | -75.76% |
| 5-Year | 14 times | -76.81% |
| 10-Year | 8 times | -82.59% |
| 20-Year | 12 times | -82.59% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 2 times | +84.48% |
| 1-Month | 1 time | +160.98% |
| 3-Month | 4 times | +756.00% |
| 6-Month | 3 times | +919.05% |
| YTD | 2 times | +448.72% |
| 52-Week | 16 times | +2,575.00% |
| 2-Year | 10 times | +2,575.00% |
| 3-Year | 14 times | +2,575.00% |
| 5-Year | 3 times | +99,999.99% |
| 10-Year | 14 times | +99,999.99% |
| 20-Year | 16 times | +99,999.99% |