30-Day Fed Funds Sep '14 (ZQU14)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [CBOT]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | ZQU14 | UDM26 | ZBM26 | ||
| Company | 30-Day Fed Funds | Ultra T-Bond | 30-Year T-Bond | ||
| Price Information | |||||
| Exchange | CBOT | CBOT | CBOT | ||
| Open | 0.0000 | 115-26 | 113-18 | ||
| High | 99.9125 | 115-30 | 113-23 | ||
| Low | 99.9125 | 115-19 | 113-14 | ||
| Latest | 99.9125s | 115-21 | 113-16 | ||
| Change | unch | -0-07 | -0-06 | ||
| % Change | unch | -0.19% | -0.16% | ||
| Volume | 35 | 9,299 | 10,893 | ||
| 20-Day Average Volume | 770 | 278,829 | 371,371 | ||
| Previous Close | 99.9125 | 115-28 | 113-22 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 99.9109 | 116-15 | 114-00 | ||
| 20-Day Raw Stochastic | 100.00% | 12.99% | 30.99% | ||
| 20-Day Relative Strength | 92.46 | 42.92 | 44.83 | ||
| Weighted Alpha | +0.08 | -5.96 | -2.31 | ||
| Today's Opinion | 56% Buy | 88% Sell | 64% Sell | ||
| Previous Opinion | 56% Buy | 88% Sell | 56% Sell | ||
| Last Month's Opinion | 88% Buy | 64% Sell | 88% Sell | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | unch since 09/23/14 | -0.86% since 04/21/26 | -0.63% since 04/21/26 | ||
| Low | 99.9100 on 09/29/14 | 115-19 on 04/28/26 | 113-14 on 04/28/26 | ||
| High | 99.9125 on 09/30/14 | 117-03 on 04/22/26 | 114-20 on 04/22/26 | ||
| 1-Month | |||||
| %Chg | unch since 08/29/14 | +0.63% since 03/27/26 | +1.14% since 03/27/26 | ||
| Low | 99.9075 on 09/05/14 | 114-31 on 03/30/26 | 112-07 on 03/30/26 | ||
| High | 99.9125 on 09/30/14 | 117-23 on 04/08/26 | 115-00 on 04/08/26 | ||
| 3-Month | |||||
| %Chg | +0.02% since 06/30/14 | -1.39% since 01/28/26 | -1.01% since 01/28/26 | ||
| Low | 99.8850 on 07/01/14 | 114-19 on 03/27/26 | 111-23 on 03/27/26 | ||
| High | 99.9150 on 08/29/14 | 122-17 on 03/02/26 | 119-06 on 03/02/26 | ||
| 6-Month | |||||
| %Chg | +0.02% since 03/28/14 | -6.19% since 10/28/25 | -4.12% since 10/28/25 | ||
| Low | 99.8800 on 06/18/14 | 114-19 on 03/27/26 | 111-23 on 03/27/26 | ||
| High | 99.9150 on 08/29/14 | 122-17 on 03/02/26 | 119-06 on 03/02/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
