SGX TSR20 FOB Jan '27 (W2F27)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [SGX]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | W2F27 | CTH26 | KCH26 | ||
| Company | SGX TSR20 (FOB) | Cotton #2 | Coffee | ||
| Price Information | |||||
| Exchange | SGX | ICE/US | ICE/US | ||
| Open | N/A | 64.47 | 357.60 | ||
| High | 186.40 | 65.25 | 358.85 | ||
| Low | 186.40 | 64.47 | 352.80 | ||
| Latest | 186.40s | 65.09 | 355.70 | ||
| Change | +1.40 | +0.68 | -1.95 | ||
| % Change | +0.76% | +1.06% | -0.55% | ||
| Volume | N/A | 17,411 | 7,410 | ||
| 20-Day Average Volume | N/A | 21,408 | 14,313 | ||
| Previous Close | 185.00 | 64.41 | 357.65 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | N/A | 64.18 | 355.25 | ||
| 20-Day Raw Stochastic | N/A | 81.72% | 32.14% | ||
| 20-Day Relative Strength | N/A | 56.24 | 45.45 | ||
| Weighted Alpha | N/A | -7.19 | +17.85 | ||
| Today's Opinion | N/A | 32% Buy | 48% Sell | ||
| Previous Opinion | N/A | Hold | 8% Buy | ||
| Last Month's Opinion | N/A | 80% Sell | 16% Sell | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | +0.98% since 01/05/26 | +0.93% since 01/05/26 | -1.64% since 01/05/26 | ||
| Low | 185.00 on 01/09/26 | 64.26 on 01/09/26 | 353.20 on 01/12/26 | ||
| High | 187.60 on 01/07/26 | 65.76 on 01/06/26 | 383.85 on 01/08/26 | ||
| 1-Month | |||||
| %Chg | +1.64% since 01/02/26 | +2.22% since 12/12/25 | -4.29% since 12/12/25 | ||
| Low | 183.40 on 01/02/26 | 62.97 on 12/16/25 | 339.05 on 12/22/25 | ||
| High | 187.60 on 01/07/26 | 65.76 on 01/06/26 | 383.85 on 01/08/26 | ||
| 3-Month | |||||
| %Chg | +1.64% since 01/02/26 | -0.53% since 10/10/25 | -0.81% since 10/10/25 | ||
| Low | 183.40 on 01/02/26 | 62.97 on 12/16/25 | 339.05 on 12/22/25 | ||
| High | 187.60 on 01/07/26 | 67.57 on 10/29/25 | 414.80 on 10/23/25 | ||
| 6-Month | |||||
| %Chg | +1.64% since 01/02/26 | -5.09% since 07/11/25 | +28.64% since 07/11/25 | ||
| Low | 183.40 on 01/02/26 | 62.97 on 12/16/25 | 270.70 on 08/01/25 | ||
| High | 187.60 on 01/07/26 | 70.38 on 07/18/25 | 414.80 on 10/23/25 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
