[[ header ]]
[[ ::error ]]
We've received your inquiry. A specialist will reach out within 1 business day.
Start over[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 15.77 +6.40% on 06/16/26 | | 18.83 -10.89% on 06/17/26 | -0.90 (-5.09%) since 06/12/26 |
| 1-Month | 15.19 +10.47% on 06/04/26 | | 23.24 -27.80% on 06/09/26 | -1.28 (-7.09%) since 05/19/26 |
| 3-Month | 15.19 +10.47% on 06/04/26 | | 31.65 -46.98% on 03/27/26 | -7.28 (-30.26%) since 03/19/26 |
| 6-Month | 13.38 +25.41% on 12/24/25 | | 35.30 -52.46% on 03/09/26 | +1.87 (+12.54%) since 12/19/25 |
| YTD | 14.43 +16.29% on 01/09/26 | | 35.30 -52.46% on 03/09/26 | +1.83 (+12.24%) since 12/31/25 |
| 52-Week | 13.38 +25.41% on 12/24/25 | | 35.30 -52.46% on 03/09/26 | -3.36 (-16.68%) since 06/18/25 |
| 2-Year | 10.62 +58.00% on 07/19/24 | | 65.73 -74.47% on 08/05/24 | +4.48 (+36.42%) since 06/18/24 |
| 3-Year | 10.62 +58.00% on 07/15/24 | | 65.73 -74.47% on 08/05/24 | +3.34 (+24.85%) since 06/19/23 |
| 5-Year | 10.62 +58.00% on 07/15/24 | | 65.73 -74.47% on 08/05/24 | +1.16 (+7.43%) since 06/21/21 |
| 10-Year | 8.56 +96.03% on 11/01/17 | | 85.47 -80.37% on 03/01/20 | +1.15 (+7.36%) since 06/01/16 |
| 20-Year | 8.56 +96.03% on 11/01/17 | | 89.53 -81.26% on 10/01/08 | +3.70 (+28.29%) since 06/01/06 |
| 52-Wk Low 13.38 52-Wk High 35.30 | |
| 52-Week High | 35.30 |
| Fibonacci 61.8% | 26.93 |
| Fibonacci 50% | 24.34 |
| Fibonacci 38.2% | 21.75 |
| Last Price | 16.78 |
| 52-Week Low | 13.38 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 2 times | -10.89% |
| 1-Month | 3 times | -27.80% |
| 3-Month | 3 times | -46.98% |
| 6-Month | 13 times | -52.46% |
| YTD | 12 times | -52.46% |
| 52-Week | 8 times | -52.46% |
| 2-Year | 11 times | -74.47% |
| 3-Year | 11 times | -74.47% |
| 5-Year | 8 times | -74.47% |
| 10-Year | 5 times | -80.37% |
| 20-Year | 7 times | -81.26% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 2 times | +6.40% |
| 1-Month | 7 times | +10.47% |
| 3-Month | 14 times | +10.47% |
| 6-Month | 3 times | +25.41% |
| YTD | 2 times | +16.29% |
| 52-Week | 17 times | +25.41% |
| 2-Year | 5 times | +58.00% |
| 3-Year | 8 times | +58.00% |
| 5-Year | 10 times | +58.00% |
| 10-Year | 9 times | +96.03% |
| 20-Year | 9 times | +96.03% |