Uranium Jun '25 (UXM25)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [COMEX]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | UXM25 | GCM26 | SIN26 | ||
| Company | Uranium | Gold | Silver | ||
| Price Information | |||||
| Exchange | COMEX | COMEX | COMEX | ||
| Open | 0.00 | 4,636.9 | 74.315 | ||
| High | 74.35 | 4,652.0 | 75.795 | ||
| Low | 74.35 | 4,618.5 | 74.245 | ||
| Latest | 74.35s | 4,620.8 | 74.385 | ||
| Change | unch | -8.8 | +0.357 | ||
| % Change | unch | -0.19% | +0.48% | ||
| Volume | 0 | 12,720 | 3,056 | ||
| 20-Day Average Volume | 0 | 122,692 | 20,122 | ||
| Previous Close | 74.35 | 4,629.6 | 74.028 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | No | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 73.80 | 4,738.2 | 76.654 | ||
| 20-Day Raw Stochastic | 50.81% | 25.49% | 29.34% | ||
| 20-Day Relative Strength | 55.73 | 44.10 | 46.33 | ||
| Weighted Alpha | -13.95 | +31.28 | +108.56 | ||
| Today's Opinion | 48% Buy | 72% Sell | 72% Sell | ||
| Previous Opinion | 48% Buy | 72% Sell | 80% Sell | ||
| Last Month's Opinion | 80% Buy | 8% Sell | 8% Sell | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | -4.98% since 06/24/25 | -2.49% since 04/24/26 | -3.41% since 04/24/26 | ||
| Low | 74.35 on 07/01/25 | 4,522.2 on 04/29/26 | 71.310 on 04/29/26 | ||
| High | 78.90 on 06/27/25 | 4,745.8 on 04/27/26 | 77.105 on 04/27/26 | ||
| 1-Month | |||||
| %Chg | +3.70% since 05/30/25 | -3.95% since 04/01/26 | -3.05% since 04/01/26 | ||
| Low | 69.65 on 06/12/25 | 4,522.2 on 04/29/26 | 70.170 on 04/02/26 | ||
| High | 78.90 on 06/27/25 | 4,917.7 on 04/17/26 | 83.835 on 04/17/26 | ||
| 3-Month | |||||
| %Chg | +14.03% since 04/01/25 | -3.30% since 01/30/26 | -6.83% since 01/30/26 | ||
| Low | 64.90 on 04/15/25 | 4,128.5 on 03/23/26 | 61.660 on 03/23/26 | ||
| High | 78.90 on 06/27/25 | 5,474.4 on 03/02/26 | 97.545 on 03/02/26 | ||
| 6-Month | |||||
| %Chg | -0.40% since 12/31/24 | +13.06% since 10/31/25 | +50.15% since 10/31/25 | ||
| Low | 63.75 on 03/12/25 | 4,028.9 on 11/04/25 | 47.980 on 11/04/25 | ||
| High | 78.90 on 06/27/25 | 5,666.6 on 01/29/26 | 123.450 on 01/29/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
