Nickel Mar '26 (Q0H26)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [LME]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | Q0H26 | GCG26 | SIH26 | ||
| Company | Nickel | Gold | Silver | ||
| Price Information | |||||
| Exchange | LME | COMEX | COMEX | ||
| Open | 16,630.00 | 4,353.0 | 76.065 | ||
| High | 16,745.00 | 4,384.9 | 76.275 | ||
| Low | 16,590.00 | 4,284.3 | 69.255 | ||
| Latest | 16,638.93s | 4,341.1s | 70.603s | ||
| Change | -183.35 | -45.2 | -7.316 | ||
| % Change | -1.09% | -1.03% | -9.39% | ||
| Volume | 14,139 | 159,687 | 144,777 | ||
| 20-Day Average Volume | 19,297 | 202,393 | 127,954 | ||
| Previous Close | 16,822.28 | 4,386.3 | 77.919 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 15,081.95 | 4,346.7 | 65.806 | ||
| 20-Day Raw Stochastic | 92.74% | 37.11% | 53.26% | ||
| 20-Day Relative Strength | 72.77 | 54.52 | 60.08 | ||
| Weighted Alpha | +7.60 | +54.20 | +147.33 | ||
| Today's Opinion | 72% Buy | 8% Buy | 80% Buy | ||
| Previous Opinion | 56% Buy | 40% Buy | 100% Buy | ||
| Last Month's Opinion | 48% Sell | 96% Buy | 100% Buy | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | +8.94% since 12/22/25 | -3.65% since 12/23/25 | -0.75% since 12/23/25 | ||
| Low | 15,385.00 on 12/23/25 | 4,284.3 on 12/31/25 | 69.255 on 12/31/25 | ||
| High | 16,825.00 on 12/30/25 | 4,584.0 on 12/26/25 | 82.670 on 12/29/25 | ||
| 1-Month | |||||
| %Chg | +11.96% since 11/28/25 | +2.03% since 11/28/25 | +23.51% since 11/28/25 | ||
| Low | 14,263.54 on 12/16/25 | 4,194.0 on 12/02/25 | 56.850 on 12/04/25 | ||
| High | 16,825.00 on 12/30/25 | 4,584.0 on 12/26/25 | 82.670 on 12/29/25 | ||
| 3-Month | |||||
| %Chg | +8.11% since 09/30/25 | +11.18% since 09/30/25 | +49.58% since 09/30/25 | ||
| Low | 14,263.54 on 12/16/25 | 3,875.0 on 10/02/25 | 46.095 on 10/28/25 | ||
| High | 16,825.00 on 12/30/25 | 4,584.0 on 12/26/25 | 82.670 on 12/29/25 | ||
| 6-Month | |||||
| %Chg | +6.85% since 06/30/25 | +28.07% since 06/30/25 | +90.71% since 06/30/25 | ||
| Low | 14,263.54 on 12/16/25 | 3,348.6 on 07/30/25 | 36.975 on 07/01/25 | ||
| High | 16,825.00 on 12/30/25 | 4,584.0 on 12/26/25 | 82.670 on 12/29/25 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
