Platinum Apr '22 (PLJ22)
[[ item.lastPrice ]]
[[ item.priceChange ]]
([[ item.percentChange ]])
[[ item.tradeTime ]]
[NYMEX]
[[ item.bidPrice ]] x [[ item.bidSize ]]
[[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | PLJ22 | GCJ26 | SIH26 | ||
| Company | Platinum | Gold | Silver | ||
| Price Information | |||||
| Exchange | NYMEX | COMEX | COMEX | ||
| Open | 0.0 | 5,050.0 | 77.550 | ||
| High | 910.1 | 5,074.4 | 78.420 | ||
| Low | 910.1 | 4,981.9 | 74.570 | ||
| Latest | 910.1s | 5,012.4s | 76.365 | ||
| Change | -1.8 | -33.9 | -1.599 | ||
| % Change | -0.20% | -0.67% | -2.05% | ||
| Volume | 122 | 40,866 | 15,250 | ||
| 20-Day Average Volume | 156 | 206,478 | 142,503 | ||
| Previous Close | 911.9 | 5,046.3 | 77.964 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 966.1 | 4,997.3 | 89.390 | ||
| 20-Day Raw Stochastic | 9.16% | 48.94% | 21.55% | ||
| 20-Day Relative Strength | 36.70 | 56.61 | 47.42 | ||
| Weighted Alpha | -24.84 | +66.18 | +141.45 | ||
| Today's Opinion | 80% Sell | 48% Buy | 8% Sell | ||
| Previous Opinion | 88% Sell | 48% Buy | 8% Sell | ||
| Last Month's Opinion | 40% Sell | 100% Buy | 100% Buy | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | -7.40% since 04/20/22 | -1.32% since 02/09/26 | -7.12% since 02/09/26 | ||
| Low | 899.4 on 04/25/22 | 4,900.0 on 02/12/26 | 73.745 on 02/13/26 | ||
| High | 965.3 on 04/21/22 | 5,144.5 on 02/11/26 | 86.120 on 02/11/26 | ||
| 1-Month | |||||
| %Chg | -9.76% since 03/25/22 | +8.27% since 01/16/26 | -13.74% since 01/16/26 | ||
| Low | 899.4 on 04/25/22 | 4,423.2 on 02/02/26 | 63.900 on 02/06/26 | ||
| High | 1,016.2 on 04/19/22 | 5,626.8 on 01/29/26 | 121.785 on 01/29/26 | ||
| 3-Month | |||||
| %Chg | -10.93% since 01/27/22 | +20.52% since 11/14/25 | +48.81% since 11/14/25 | ||
| Low | 899.4 on 04/25/22 | 4,064.0 on 11/18/25 | 48.710 on 11/21/25 | ||
| High | 1,197.0 on 03/09/22 | 5,626.8 on 01/29/26 | 121.785 on 01/29/26 | ||
| 6-Month | |||||
| %Chg | -10.84% since 10/27/21 | +45.96% since 08/15/25 | +96.17% since 08/15/25 | ||
| Low | 886.1 on 12/15/21 | 3,404.0 on 08/20/25 | 37.900 on 08/20/25 | ||
| High | 1,197.0 on 03/09/22 | 5,626.8 on 01/29/26 | 121.785 on 01/29/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
