Palladium Cash (PAY00)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYMEX]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | PAY00 | GCM26 | GPJ26 | ||
| Company | Palladium | Gold | Palladium Micro | ||
| Price Information | |||||
| Exchange | NYMEX | COMEX | NYMEX | ||
| Open | 1,489.00 | 4,697.5 | 0.00 | ||
| High | 1,489.00 | 4,716.5 | 1,477.70 | ||
| Low | 1,489.00 | 4,568.0 | 1,477.70 | ||
| Latest | 1,489.00s | 4,575.7 | 1,477.70s | ||
| Change | -5.00 | -118.0 | -23.80 | ||
| % Change | -0.33% | -2.51% | -1.59% | ||
| Volume | N/A | 70,538 | 0 | ||
| 20-Day Average Volume | 0 | 132,780 | 0 | ||
| Previous Close | 1,494.00 | 4,693.7 | 1,501.50 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | No | ||
| Technicals | |||||
| 20-Day Moving Average | 1,530.25 | 4,754.2 | 1,521.78 | ||
| 20-Day Raw Stochastic | 28.99% | 15.13% | 34.63% | ||
| 20-Day Relative Strength | 44.28 | 41.71 | 41.41 | ||
| Weighted Alpha | +38.38 | +29.24 | N/A | ||
| Today's Opinion | 80% Sell | 72% Sell | N/A | ||
| Previous Opinion | 80% Sell | 64% Sell | N/A | ||
| Last Month's Opinion | 88% Sell | 64% Sell | N/A | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | -4.49% since 04/20/26 | -3.13% since 04/21/26 | -5.25% since 04/20/26 | ||
| Low | 1,489.00 on 04/27/26 | 4,571.0 on 04/28/26 | 1,477.70 on 04/27/26 | ||
| High | 1,575.00 on 04/21/26 | 4,790.8 on 04/22/26 | 1,547.10 on 04/22/26 | ||
| 1-Month | |||||
| %Chg | +7.28% since 03/27/26 | +1.05% since 03/27/26 | +6.08% since 03/27/26 | ||
| Low | 1,440.00 on 03/30/26 | 4,444.7 on 03/30/26 | 1,418.00 on 03/30/26 | ||
| High | 1,609.00 on 04/08/26 | 4,917.7 on 04/17/26 | 1,590.40 on 04/17/26 | ||
| 3-Month | |||||
| %Chg | -25.18% since 01/27/26 | -15.04% since 01/28/26 | -28.38% since 01/28/26 | ||
| Low | 1,375.00 on 03/26/26 | 4,128.5 on 03/23/26 | 1,344.30 on 03/26/26 | ||
| High | 2,116.00 on 01/29/26 | 5,666.6 on 01/29/26 | 2,063.20 on 01/28/26 | ||
| 6-Month | |||||
| %Chg | +3.47% since 10/27/25 | +12.27% since 10/28/25 | -28.38% since 01/28/26 | ||
| Low | 1,375.00 on 03/26/26 | 4,021.0 on 10/30/25 | 1,344.30 on 03/26/26 | ||
| High | 2,116.00 on 01/29/26 | 5,666.6 on 01/29/26 | 2,063.20 on 01/28/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
