AUD/USD Micro Sep '22 (MGU22)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [CME]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | MGU22 | BAK26 | DXM26 | ||
| Company | AUD/USD Micro | Bitcoin Micro | U.S. Dollar Index | ||
| Price Information | |||||
| Exchange | CME | CME | ICE/US | ||
| Open | 0.6729 | 80,600 | 98.350 | ||
| High | 0.6749 | 81,745 | 98.445 | ||
| Low | 0.6673 | 80,045 | 98.265 | ||
| Latest | 0.6686s | 81,345 | 98.345 | ||
| Change | -0.0021 | +955 | +0.083 | ||
| % Change | -0.31% | +1.19% | +0.08% | ||
| Volume | 84 | 23,363 | 5,948 | ||
| 20-Day Average Volume | 10,647 | 27,337 | 22,061 | ||
| Previous Close | 0.6707 | 80,390 | 98.262 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | No | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 0.6815 | 76,537 | 98.276 | ||
| 20-Day Raw Stochastic | 4.41% | 95.61% | 62.94% | ||
| 20-Day Relative Strength | 39.70 | 61.69 | 49.01 | ||
| Weighted Alpha | -11.23 | N/A | +1.31 | ||
| Today's Opinion | 96% Sell | 72% Buy | 8% Sell | ||
| Previous Opinion | 96% Sell | 72% Buy | 24% Sell | ||
| Last Month's Opinion | 48% Sell | 40% Sell | 72% Buy | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | -2.83% since 09/12/22 | +5.97% since 04/28/26 | -0.07% since 04/28/26 | ||
| Low | 0.6671 on 09/16/22 | 75,160 on 04/29/26 | 97.570 on 05/01/26 | ||
| High | 0.6916 on 09/13/22 | 81,745 on 05/05/26 | 98.965 on 04/30/26 | ||
| 1-Month | |||||
| %Chg | -2.66% since 08/19/22 | +20.46% since 04/03/26 | -1.45% since 04/03/26 | ||
| Low | 0.6671 on 09/16/22 | 67,905 on 04/06/26 | 97.425 on 04/17/26 | ||
| High | 0.7011 on 08/26/22 | 81,745 on 05/05/26 | 100.135 on 04/06/26 | ||
| 3-Month | |||||
| %Chg | -3.62% since 06/17/22 | +25.74% since 02/05/26 | +1.00% since 02/05/26 | ||
| Low | 0.6671 on 09/16/22 | 61,500 on 02/06/26 | 96.140 on 02/11/26 | ||
| High | 0.7140 on 08/11/22 | 81,745 on 05/05/26 | 100.500 on 03/31/26 | ||
| 6-Month | |||||
| %Chg | -10.03% since 03/18/22 | -13.30% since 11/28/25 | -0.97% since 11/05/25 | ||
| Low | 0.6671 on 09/16/22 | 61,500 on 02/06/26 | 95.270 on 01/27/26 | ||
| High | 0.7682 on 04/05/22 | 99,650 on 01/14/26 | 100.500 on 03/31/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
