[[ header ]]
[[ ::error ]]
We've received your inquiry. A specialist will reach out within 1 business day.
Start over[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 2.2964 unch on 08/04/26 | | 2.3866 -3.78% on 07/29/26 | -0.0566 (-2.41%) since 07/28/26 |
| 1-Month | 2.2964 unch on 08/04/26 | | 2.4441 -6.04% on 07/23/26 | -0.0282 (-1.21%) since 07/03/26 |
| 3-Month | 2.2918 +0.20% on 06/26/26 | | 2.5313 -9.28% on 06/03/26 | -0.1548 (-6.32%) since 05/04/26 |
| 6-Month | 2.0110 +14.19% on 02/17/26 | | 2.5313 -9.28% on 06/03/26 | +0.2575 (+12.63%) since 02/04/26 |
| YTD | 1.8620 +23.33% on 01/07/26 | | 2.5313 -9.28% on 06/03/26 | +0.4253 (+22.73%) since 12/31/25 |
| 52-Week | 1.8520 +24.00% on 12/16/25 | | 2.5313 -9.28% on 06/03/26 | +0.2721 (+13.44%) since 08/04/25 |
| 3-Year | 1.6761 +70.17% on 01/05/26 | | 3.7779 -24.50% on 05/18/26 | -0.1127 (-3.80%) since 08/07/23 |
| 5-Year | 1.6761 +70.17% on 01/05/26 | | 4.3202 -33.98% on 06/06/22 | +0.5896 (+26.06%) since 08/09/21 |
| 10-Year | 0.3857 +639.49% on 03/01/20 | | 4.3202 -33.98% on 06/01/22 | +1.5188 (+113.90%) since 08/01/16 |
| 20-Year | 0.3857 +639.49% on 03/01/20 | | 4.3202 -33.98% on 06/01/22 | +1.0490 (+58.17%) since 08/01/06 |
| 52-Wk Low 1.8520 52-Wk High 2.5313 | |
| 52-Week High | 2.5313 |
| Last Price | 2.2964s |
| Fibonacci 61.8% | 2.2718 |
| Fibonacci 50% | 2.1916 |
| Fibonacci 38.2% | 2.1115 |
| 52-Week Low | 1.8520 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -3.78% |
| 1-Month | 6 times | -6.04% |
| 3-Month | 6 times | -9.28% |
| 6-Month | 24 times | -9.28% |
| YTD | 34 times | -9.28% |
| 52-Week | 27 times | -9.28% |
| 3-Year | 10 times | -24.50% |
| 5-Year | 17 times | -33.98% |
| 10-Year | 22 times | -33.98% |
| 20-Year | 16 times | -33.98% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 4 times | unch |
| 1-Month | 4 times | unch |
| 3-Month | 7 times | +0.20% |
| 6-Month | 2 times | +14.19% |
| YTD | 3 times | +23.33% |
| 52-Week | 17 times | +24.00% |
| 3-Year | 18 times | +70.17% |
| 5-Year | 10 times | +70.17% |
| 10-Year | 3 times | +639.49% |
| 20-Year | 7 times | +639.49% |