Gold Micro Feb '27 (GRG27)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [COMEX]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | GRG27 | GCM26 | SIK26 | ||
| Company | Gold Micro | Gold | Silver | ||
| Price Information | |||||
| Exchange | COMEX | COMEX | COMEX | ||
| Open | 4,881.1 | 4,744.8 | 74.300 | ||
| High | 4,914.5 | 4,785.0 | 74.850 | ||
| Low | 4,863.9 | 4,718.6 | 72.925 | ||
| Latest | 4,914.5 | 4,771.5 | 74.440 | ||
| Change | -7.2 | -5.7 | -0.945 | ||
| % Change | -0.15% | -0.12% | -1.25% | ||
| Volume | 21 | 62,650 | 12,719 | ||
| 20-Day Average Volume | 67 | 105,568 | 45,292 | ||
| Previous Close | 4,921.7 | 4,777.2 | 75.385 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 4,868.7 | 4,728.0 | 74.195 | ||
| 20-Day Raw Stochastic | 58.53% | 57.19% | 49.65% | ||
| 20-Day Relative Strength | 48.56 | 48.12 | 47.08 | ||
| Weighted Alpha | +39.60 | +38.45 | +117.56 | ||
| Today's Opinion | 32% Buy | 32% Buy | 24% Sell | ||
| Previous Opinion | 32% Buy | 32% Buy | 16% Sell | ||
| Last Month's Opinion | 72% Buy | 40% Buy | 16% Buy | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | -0.82% since 04/01/26 | -1.06% since 04/01/26 | -2.26% since 04/01/26 | ||
| Low | 4,724.3 on 04/02/26 | 4,580.4 on 04/02/26 | 69.610 on 04/02/26 | ||
| High | 5,001.7 on 04/08/26 | 4,888.0 on 04/08/26 | 77.800 on 04/08/26 | ||
| 1-Month | |||||
| %Chg | -7.04% since 03/09/26 | -7.40% since 03/09/26 | -12.02% since 03/09/26 | ||
| Low | 4,257.2 on 03/23/26 | 4,128.5 on 03/23/26 | 61.210 on 03/23/26 | ||
| High | 5,428.5 on 03/10/26 | 5,288.0 on 03/10/26 | 90.385 on 03/10/26 | ||
| 3-Month | |||||
| %Chg | +4.76% since 01/09/26 | +4.25% since 01/09/26 | -6.98% since 01/09/26 | ||
| Low | 4,257.2 on 03/23/26 | 4,128.5 on 03/23/26 | 61.210 on 03/23/26 | ||
| High | 5,815.6 on 01/29/26 | 5,666.6 on 01/29/26 | 122.675 on 01/29/26 | ||
| 6-Month | |||||
| %Chg | +17.75% since 10/09/25 | +17.20% since 10/09/25 | +54.73% since 10/09/25 | ||
| Low | 4,135.4 on 10/28/25 | 3,992.2 on 10/28/25 | 46.415 on 10/28/25 | ||
| High | 5,815.6 on 01/29/26 | 5,666.6 on 01/29/26 | 122.675 on 01/29/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
