3-Month ESTR Jun '27 (EBM27)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [ICE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | EBM27 | UDM26 | ZBM26 | ||
| Company | 3-Month ESTR | Ultra T-Bond | 30-Year T-Bond | ||
| Price Information | |||||
| Exchange | ICE | CBOT | CBOT | ||
| Open | 97.21750 | 111-16 | 109-26 | ||
| High | 97.25000 | 111-25 | 110-02 | ||
| Low | 97.21500 | 111-05 | 109-16 | ||
| Latest | 97.24750 | 111-24 | 110-02 | ||
| Change | +0.05000 | +0-08 | +0-08 | ||
| % Change | +0.05% | +0.22% | +0.23% | ||
| Volume | 6,071 | 49,543 | 63,049 | ||
| 20-Day Average Volume | 27,357 | 374,917 | 459,772 | ||
| Previous Close | 97.19750 | 111-16 | 109-26 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 97.32525 | 114-19 | 112-15 | ||
| 20-Day Raw Stochastic | 20.44% | 9.73% | 11.46% | ||
| 20-Day Relative Strength | 43.25 | 33.55 | 35.02 | ||
| Weighted Alpha | -1.02 | -10.08 | -6.23 | ||
| Today's Opinion | 72% Sell | 100% Sell | 100% Sell | ||
| Previous Opinion | 88% Sell | 100% Sell | 100% Sell | ||
| Last Month's Opinion | 8% Sell | 40% Sell | 32% Sell | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | +0.01% since 05/13/26 | -1.95% since 05/13/26 | -1.78% since 05/13/26 | ||
| Low | 97.17750 on 05/18/26 | 111-05 on 05/20/26 | 109-16 on 05/20/26 | ||
| High | 97.33000 on 05/14/26 | 114-26 on 05/14/26 | 112-25 on 05/14/26 | ||
| 1-Month | |||||
| %Chg | -0.33% since 04/20/26 | -4.51% since 04/20/26 | -4.01% since 04/20/26 | ||
| Low | 97.17750 on 05/18/26 | 111-05 on 05/20/26 | 109-16 on 05/20/26 | ||
| High | 97.58750 on 04/21/26 | 117-08 on 04/21/26 | 114-27 on 04/21/26 | ||
| 3-Month | |||||
| %Chg | -0.82% since 02/20/26 | -6.78% since 02/20/26 | -5.90% since 02/20/26 | ||
| Low | 97.09750 on 03/27/26 | 111-05 on 05/20/26 | 109-16 on 05/20/26 | ||
| High | 98.15500 on 03/02/26 | 122-17 on 03/02/26 | 119-06 on 03/02/26 | ||
| 6-Month | |||||
| %Chg | -0.79% since 11/20/25 | -6.68% since 11/20/25 | -5.27% since 11/20/25 | ||
| Low | 97.09750 on 03/27/26 | 111-05 on 05/20/26 | 109-16 on 05/20/26 | ||
| High | 98.15500 on 03/02/26 | 122-17 on 03/02/26 | 119-06 on 03/02/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
