U.S. Dollar Index Sep '10 (DXU10)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [ICE/US]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | DXU10 | BAZ25 | TAZ25 | ||
| Company | U.S. Dollar Index | Bitcoin Micro | Ether Micro | ||
| Price Information | |||||
| Exchange | ICE/US | CME | CME | ||
| Open | 82.675 | 89,030 | 3,080.50 | ||
| High | 82.680 | 90,240 | 3,157.00 | ||
| Low | 82.060 | 87,715 | 3,032.00 | ||
| Latest | 82.092s | 90,120 | 3,148.50 | ||
| Change | -0.609 | -320 | +60.50 | ||
| % Change | -0.74% | -0.35% | +1.96% | ||
| Volume | 859 | 20,867 | 26,507 | ||
| 20-Day Average Volume | 19,146 | 56,746 | 99,243 | ||
| Previous Close | 82.701 | 90,440 | 3,088.00 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 82.762 | 90,444 | 3,056.43 | ||
| 20-Day Raw Stochastic | 5.91% | 57.76% | 61.49% | ||
| 20-Day Relative Strength | 43.82 | 41.56 | 45.76 | ||
| Weighted Alpha | +4.87 | -20.50 | -13.72 | ||
| Today's Opinion | 56% Sell | 72% Sell | 56% Sell | ||
| Previous Opinion | 32% Sell | 56% Sell | 40% Sell | ||
| Last Month's Opinion | Hold | 100% Sell | 72% Sell | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | -0.04% since 09/03/10 | -1.04% since 12/08/25 | -0.06% since 12/08/25 | ||
| Low | 82.060 on 09/13/10 | 87,715 on 12/15/25 | 3,032.00 on 12/15/25 | ||
| High | 82.995 on 09/10/10 | 94,965 on 12/09/25 | 3,460.00 on 12/10/25 | ||
| 1-Month | |||||
| %Chg | -1.14% since 08/13/10 | -5.08% since 11/14/25 | -0.35% since 11/14/25 | ||
| Low | 81.995 on 08/18/10 | 81,070 on 11/21/25 | 2,633.00 on 11/21/25 | ||
| High | 83.635 on 08/24/10 | 96,600 on 11/17/25 | 3,460.00 on 12/10/25 | ||
| 3-Month | |||||
| %Chg | -6.63% since 06/11/10 | -23.62% since 09/15/25 | -31.83% since 09/15/25 | ||
| Low | 80.170 on 08/06/10 | 81,070 on 11/21/25 | 2,633.00 on 11/21/25 | ||
| High | 87.695 on 06/14/10 | 128,525 on 10/06/25 | 4,861.00 on 10/07/25 | ||
| 6-Month | |||||
| %Chg | +2.14% since 03/12/10 | -17.69% since 06/13/25 | +19.11% since 06/13/25 | ||
| Low | 80.130 on 03/17/10 | 81,070 on 11/21/25 | 2,417.50 on 06/23/25 | ||
| High | 89.220 on 06/07/10 | 128,525 on 10/06/25 | 4,994.00 on 08/22/25 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
