U.S. Dollar Index Jun '21 (DXM21)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [ICE/US]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | DXM21 | BAF26 | TAF26 | ||
| Company | U.S. Dollar Index | Bitcoin Micro | Ether Micro | ||
| Price Information | |||||
| Exchange | ICE/US | CME | CME | ||
| Open | 90.485 | 88,710 | 3,024.50 | ||
| High | 90.565 | 91,580 | 3,171.00 | ||
| Low | 90.475 | 88,700 | 3,000.00 | ||
| Latest | 90.475s | 90,380 | 3,143.00 | ||
| Change | -0.075 | +2,495 | +156.00 | ||
| % Change | -0.08% | +2.84% | +5.22% | ||
| Volume | 55 | 81,815 | 127,864 | ||
| 20-Day Average Volume | 21,111 | 18,955 | 35,877 | ||
| Previous Close | 90.550 | 87,885 | 2,987.00 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | No | No | No | ||
| Technicals | |||||
| 20-Day Moving Average | 90.038 | 89,379 | 3,048.23 | ||
| 20-Day Raw Stochastic | 86.49% | 52.03% | 51.66% | ||
| 20-Day Relative Strength | 50.26 | 45.86 | 48.93 | ||
| Weighted Alpha | -6.18 | N/A | N/A | ||
| Today's Opinion | 8% Sell | 16% Sell | 16% Sell | ||
| Previous Opinion | 8% Sell | 56% Sell | 72% Sell | ||
| Last Month's Opinion | 64% Sell | 56% Sell | 48% Sell | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | +0.59% since 06/07/21 | +3.05% since 12/24/25 | +6.47% since 12/24/25 | ||
| Low | 89.830 on 06/09/21 | 86,930 on 12/26/25 | 2,905.00 on 12/26/25 | ||
| High | 90.610 on 06/11/21 | 91,500 on 01/02/26 | 3,170.50 on 01/02/26 | ||
| 1-Month | |||||
| %Chg | +0.17% since 05/14/21 | -1.69% since 12/02/25 | +4.45% since 12/02/25 | ||
| Low | 89.515 on 05/25/21 | 84,930 on 12/18/25 | 2,786.50 on 12/18/25 | ||
| High | 90.625 on 06/04/21 | 95,500 on 12/09/25 | 3,478.50 on 12/10/25 | ||
| 3-Month | |||||
| %Chg | -1.31% since 03/12/21 | -27.09% since 10/02/25 | -31.97% since 10/02/25 | ||
| Low | 89.515 on 05/25/21 | 81,630 on 11/21/25 | 2,660.00 on 11/21/25 | ||
| High | 93.470 on 03/31/21 | 128,755 on 10/06/25 | 4,852.00 on 10/06/25 | ||
| 6-Month | |||||
| %Chg | -0.15% since 12/14/20 | -25.54% since 07/25/25 | -17.28% since 07/25/25 | ||
| Low | 89.155 on 01/06/21 | 81,630 on 11/21/25 | 2,660.00 on 11/21/25 | ||
| High | 93.470 on 03/31/21 | 128,755 on 10/06/25 | 5,019.50 on 08/22/25 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
