Crude Oil Brent Oct '30 (CBV30)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [ICE/EU]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | CBV30 | CLK26 | HOK26 | ||
| Company | Crude Oil Brent | Crude Oil WTI | ULSD NY Harbor | ||
| Price Information | |||||
| Exchange | ICE/EU | NYMEX | NYMEX | ||
| Open | 71.58 | 91.38 | 3.8450 | ||
| High | 71.58 | 92.23 | 3.8794 | ||
| Low | 71.58 | 90.71 | 3.8091 | ||
| Latest | 71.58s | 92.18 | 3.8781 | ||
| Change | -1.08 | +1.86 | +0.0676 | ||
| % Change | -1.49% | +2.06% | +1.77% | ||
| Volume | 0 | 24,453 | 1,262 | ||
| 20-Day Average Volume | 0 | 465,956 | 66,489 | ||
| Previous Close | 72.66 | 90.32 | 3.8105 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 70.00 | 87.09 | 3.5161 | ||
| 20-Day Raw Stochastic | 73.06% | 56.18% | 70.26% | ||
| 20-Day Relative Strength | 61.69 | 61.89 | 64.61 | ||
| Weighted Alpha | +8.06 | +46.71 | +90.35 | ||
| Today's Opinion | 72% Buy | 72% Buy | 96% Buy | ||
| Previous Opinion | 88% Buy | 72% Buy | 88% Buy | ||
| Last Month's Opinion | 24% Buy | 88% Buy | 100% Buy | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | -1.05% since 03/18/26 | -3.62% since 03/19/26 | -5.40% since 03/19/26 | ||
| Low | 71.56 on 03/23/26 | 84.37 on 03/23/26 | 3.6177 on 03/25/26 | ||
| High | 73.52 on 03/20/26 | 101.67 on 03/23/26 | 4.4710 on 03/23/26 | ||
| 1-Month | |||||
| %Chg | +7.22% since 02/25/26 | +41.44% since 02/26/26 | +56.97% since 02/26/26 | ||
| Low | 66.32 on 02/26/26 | 64.76 on 02/27/26 | 2.4672 on 02/27/26 | ||
| High | 73.52 on 03/20/26 | 113.41 on 03/09/26 | 4.4710 on 03/23/26 | ||
| 3-Month | |||||
| %Chg | +7.70% since 12/24/25 | +63.19% since 12/26/25 | +90.44% since 12/26/25 | ||
| Low | 65.32 on 01/06/26 | 55.57 on 01/07/26 | 2.0140 on 01/07/26 | ||
| High | 73.52 on 03/20/26 | 113.41 on 03/09/26 | 4.4710 on 03/23/26 | ||
| 6-Month | |||||
| %Chg | +4.30% since 09/25/25 | +44.09% since 09/26/25 | +70.92% since 09/26/25 | ||
| Low | 65.32 on 01/06/26 | 54.97 on 12/16/25 | 2.0140 on 01/07/26 | ||
| High | 73.52 on 03/20/26 | 113.41 on 03/09/26 | 4.4710 on 03/23/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
