Crude Oil Brent Sep '27 (CBU27)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [ICE/EU]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | CBU27 | CLK26 | HOK26 | ||
| Company | Crude Oil Brent | Crude Oil WTI | ULSD NY Harbor | ||
| Price Information | |||||
| Exchange | ICE/EU | NYMEX | NYMEX | ||
| Open | 74.89 | 112.96 | 4.4432 | ||
| High | 74.89 | 115.48 | 4.5482 | ||
| Low | 74.89 | 108.89 | 4.2779 | ||
| Latest | 74.89 | 112.59 | 4.3382 | ||
| Change | +1.07 | +1.05 | -0.0229 | ||
| % Change | +1.45% | +0.94% | -0.53% | ||
| Volume | 6,843 | 231,284 | 21,261 | ||
| 20-Day Average Volume | 6,666 | 466,363 | 52,841 | ||
| Previous Close | 73.82 | 111.54 | 4.3611 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 75.43 | 96.07 | 3.9001 | ||
| 20-Day Raw Stochastic | 49.71% | 92.37% | 82.70% | ||
| 20-Day Relative Strength | 57.39 | 71.61 | 67.37 | ||
| Weighted Alpha | +21.94 | +103.15 | +128.35 | ||
| Today's Opinion | 8% Buy | 100% Buy | 100% Buy | ||
| Previous Opinion | 8% Buy | 100% Buy | 100% Buy | ||
| Last Month's Opinion | 100% Buy | 100% Buy | 100% Buy | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | -3.89% since 03/27/26 | +12.85% since 03/27/26 | +2.05% since 03/27/26 | ||
| Low | 73.13 on 04/01/26 | 96.50 on 04/01/26 | 3.9470 on 04/01/26 | ||
| High | 77.31 on 03/30/26 | 115.48 on 04/06/26 | 4.6130 on 04/02/26 | ||
| 1-Month | |||||
| %Chg | +6.64% since 03/06/26 | +28.47% since 03/06/26 | +30.84% since 03/06/26 | ||
| Low | 70.62 on 03/10/26 | 75.64 on 03/10/26 | 2.9374 on 03/10/26 | ||
| High | 79.21 on 03/20/26 | 115.48 on 04/06/26 | 4.6130 on 04/02/26 | ||
| 3-Month | |||||
| %Chg | +23.64% since 01/06/26 | +98.34% since 01/06/26 | +111.92% since 01/06/26 | ||
| Low | 60.13 on 01/07/26 | 55.57 on 01/07/26 | 2.0140 on 01/07/26 | ||
| High | 79.21 on 03/20/26 | 115.48 on 04/06/26 | 4.6130 on 04/02/26 | ||
| 6-Month | |||||
| %Chg | +15.11% since 10/06/25 | +84.54% since 10/06/25 | +99.75% since 10/06/25 | ||
| Low | 60.13 on 01/07/26 | 54.97 on 12/16/25 | 2.0140 on 01/07/26 | ||
| High | 79.21 on 03/20/26 | 115.48 on 04/06/26 | 4.6130 on 04/02/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
