Crude Oil Brent Jan '19 (CBF19)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [ICE/EU]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | CBF19 | CLM26 | HOM26 | ||
| Company | Crude Oil Brent | Crude Oil WTI | ULSD NY Harbor | ||
| Price Information | |||||
| Exchange | ICE/EU | NYMEX | NYMEX | ||
| Open | 59.28 | 96.62 | 3.9065 | ||
| High | 59.93 | 97.85 | 3.9753 | ||
| Low | 58.25 | 92.68 | 3.7390 | ||
| Latest | 58.71s | 94.40s | 3.7943s | ||
| Change | -0.80 | -1.45 | -0.0734 | ||
| % Change | -1.34% | -1.51% | -1.90% | ||
| Volume | 27,015 | 307,136 | 50,113 | ||
| 20-Day Average Volume | 279,153 | 271,333 | 39,638 | ||
| Previous Close | 59.51 | 95.85 | 3.8677 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 65.26 | 92.04 | 3.7089 | ||
| 20-Day Raw Stochastic | 7.28% | 69.50% | 62.27% | ||
| 20-Day Relative Strength | 26.17 | 56.63 | 57.35 | ||
| Weighted Alpha | -14.74 | +66.41 | +100.08 | ||
| Today's Opinion | 96% Sell | 80% Buy | 80% Buy | ||
| Previous Opinion | 96% Sell | 80% Buy | 80% Buy | ||
| Last Month's Opinion | 56% Sell | 72% Buy | 96% Buy | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | -0.15% since 11/23/18 | +14.30% since 04/17/26 | +14.91% since 04/17/26 | ||
| Low | 57.50 on 11/29/18 | 85.45 on 04/20/26 | 3.3758 on 04/20/26 | ||
| High | 61.40 on 11/27/18 | 98.39 on 04/23/26 | 3.9753 on 04/24/26 | ||
| 1-Month | |||||
| %Chg | -22.70% since 10/30/18 | +5.18% since 03/24/26 | +5.60% since 03/24/26 | ||
| Low | 57.50 on 11/29/18 | 78.97 on 04/17/26 | 3.1701 on 04/17/26 | ||
| High | 77.13 on 10/31/18 | 101.17 on 04/07/26 | 4.1725 on 04/07/26 | ||
| 3-Month | |||||
| %Chg | -24.32% since 08/30/18 | +56.34% since 01/23/26 | +72.08% since 01/23/26 | ||
| Low | 57.50 on 11/29/18 | 59.70 on 01/27/26 | 2.1743 on 01/27/26 | ||
| High | 86.27 on 10/03/18 | 104.34 on 03/09/26 | 4.1725 on 04/07/26 | ||
| 6-Month | |||||
| %Chg | -22.61% since 05/30/18 | +57.25% since 10/24/25 | +71.54% since 10/24/25 | ||
| Low | 57.50 on 11/29/18 | 55.12 on 12/16/25 | 2.0047 on 01/07/26 | ||
| High | 86.27 on 10/03/18 | 104.34 on 03/09/26 | 4.1725 on 04/07/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
