[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 20.8192 +0.39% on 05/15/26 | | 21.0029 -0.49% on 05/20/26 | +0.0636 (+0.31%) since 05/14/26 |
| 1-Month | 20.6148 +1.39% on 05/08/26 | | 21.2691 -1.73% on 04/27/26 | +0.1880 (+0.91%) since 04/21/26 |
| 3-Month | 20.4709 +2.10% on 02/23/26 | | 21.4620 -2.62% on 03/30/26 | +0.3374 (+1.64%) since 02/20/26 |
| 6-Month | 20.0684 +4.15% on 01/27/26 | | 21.4620 -2.62% on 03/30/26 | -0.1254 (-0.60%) since 11/21/25 |
| YTD | 20.0684 +4.15% on 01/27/26 | | 21.4620 -2.62% on 03/30/26 | +0.3087 (+1.50%) since 12/31/25 |
| 52-Week | 20.0684 +4.15% on 01/27/26 | | 22.2352 -6.00% on 05/29/25 | -1.0761 (-4.90%) since 05/21/25 |
| 2-Year | 20.0684 +4.15% on 01/27/26 | | 24.7600 -15.59% on 01/13/25 | -1.8850 (-8.27%) since 05/21/24 |
| 3-Year | 20.0684 +4.17% on 01/26/26 | | 24.7600 -15.57% on 01/13/25 | -1.1621 (-5.27%) since 05/22/23 |
| 5-Year | 20.0684 +4.17% on 01/26/26 | | 25.8601 -19.16% on 09/26/22 | +0.0480 (+0.23%) since 05/24/21 |
| 10-Year | 20.0684 +4.17% on 01/01/26 | | 26.1270 -19.99% on 01/01/17 | -3.3592 (-13.84%) since 05/01/16 |
| 20-Year | 14.1740 +47.49% on 07/01/08 | | 26.1270 -19.99% on 01/01/17 | -1.1546 (-5.23%) since 05/01/06 |
| 52-Wk Low 20.0684 52-Wk High 22.2352 | |
| 52-Week High | 22.2352 |
| Fibonacci 61.8% | 21.4075 |
| Fibonacci 50% | 21.1518 |
| Last Price | 20.8987 |
| Fibonacci 38.2% | 20.8961 |
| 52-Week Low | 20.0684 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 4 times | -0.49% |
| 1-Month | 3 times | -1.73% |
| 3-Month | 9 times | -2.62% |
| 6-Month | 6 times | -2.62% |
| YTD | 13 times | -2.62% |
| 52-Week | 2 times | -6.00% |
| 2-Year | 24 times | -15.59% |
| 3-Year | 13 times | -15.57% |
| 5-Year | 20 times | -19.16% |
| 10-Year | 5 times | -19.99% |
| 20-Year | 7 times | -19.99% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 1 time | +0.39% |
| 1-Month | 4 times | +1.39% |
| 3-Month | 1 time | +2.10% |
| 6-Month | 13 times | +4.15% |
| YTD | 5 times | +4.15% |
| 52-Week | 26 times | +4.15% |
| 2-Year | 34 times | +4.15% |
| 3-Year | 15 times | +4.17% |
| 5-Year | 6 times | +4.17% |
| 10-Year | 11 times | +4.17% |
| 20-Year | 18 times | +47.49% |