[[ header ]]
[[ ::error ]]
We've received your inquiry. A specialist will reach out within 1 business day.
Start over[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 75.33 +2.93% on 08/11/26 | | 77.88 -0.44% on 08/14/26 | +2.77 (+3.70%) since 08/10/26 |
| 1-Month | 66.68 +16.29% on 07/30/26 | | 77.88 -0.44% on 08/14/26 | +7.75 (+11.10%) since 07/17/26 |
| 3-Month | 59.61 +30.08% on 05/19/26 | | 77.88 -0.44% on 08/14/26 | +15.13 (+24.24%) since 05/15/26 |
| 6-Month | 47.43 +63.48% on 03/30/26 | | 77.88 -0.44% on 08/14/26 | +14.79 (+23.57%) since 02/17/26 |
| YTD | 47.43 +63.48% on 03/30/26 | | 77.88 -0.44% on 08/14/26 | +26.78 (+52.76%) since 12/31/25 |
| 52-Week | 42.74 +81.42% on 11/20/25 | | 77.88 -0.44% on 08/14/26 | +30.30 (+64.14%) since 08/15/25 |
| 2-Year | 25.30 +206.48% on 04/07/25 | | 77.88 -0.44% on 08/14/26 | +27.09 (+53.70%) since 08/16/24 |
| 3-Year | 25.30 +207.71% on 04/07/25 | | 77.88 -0.04% on 08/10/26 | +39.95 (+105.41%) since 08/14/23 |
| 5-Year | 25.30 +207.71% on 04/07/25 | | 77.88 -0.04% on 08/10/26 | +18.33 (+30.80%) since 08/16/21 |
| 10-Year | 6.73 +1,057.10% on 03/01/20 | | 77.88 -0.04% on 08/01/26 | +49.84 (+177.94%) since 08/01/16 |
| 52-Wk Low 42.74 52-Wk High 77.88 | |
| 52-Week High | 77.88 |
| Last Price | 77.54 |
| Fibonacci 61.8% | 64.46 |
| Fibonacci 50% | 60.31 |
| Fibonacci 38.2% | 56.16 |
| 52-Week Low | 42.74 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 4 times | -0.44% |
| 1-Month | 12 times | -0.44% |
| 3-Month | 19 times | -0.44% |
| 6-Month | 18 times | -0.44% |
| YTD | 30 times | -0.44% |
| 52-Week | 40 times | -0.44% |
| 2-Year | 30 times | -0.44% |
| 3-Year | 25 times | -0.04% |
| 5-Year | 7 times | -0.04% |
| 10-Year | 18 times | -0.04% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 1 time | +2.93% |
| 1-Month | 3 times | +16.29% |
| 3-Month | 2 times | +30.08% |
| 6-Month | 10 times | +63.48% |
| YTD | 6 times | +63.48% |
| 52-Week | 8 times | +81.42% |
| 2-Year | 16 times | +206.48% |
| 3-Year | 8 times | +207.71% |
| 5-Year | 17 times | +207.71% |
| 10-Year | 4 times | +1,057.10% |