[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 89,949.92 +3.18% on 02/19/26 | | 96,672.00 -3.99% on 02/16/26 | -1,002.02 (-1.07%) since 02/13/26 |
| 1-Month | 83,056.10 +11.75% on 02/06/26 | | 124,979.90 -25.74% on 01/22/26 | -30,844.70 (-24.94%) since 01/20/26 |
| 3-Month | 83,056.10 +11.75% on 02/06/26 | | 135,677.95 -31.59% on 01/14/26 | -30,225.00 (-24.57%) since 11/20/25 |
| 6-Month | 83,056.10 +11.75% on 02/06/26 | | 175,881.59 -47.23% on 10/06/25 | -65,943.97 (-41.54%) since 08/20/25 |
| YTD | 83,056.10 +11.75% on 02/06/26 | | 135,677.95 -31.59% on 01/14/26 | -27,477.83 (-22.84%) since 12/31/25 |
| 52-Week | 83,056.10 +11.75% on 02/06/26 | | 175,881.59 -47.23% on 10/06/25 | -46,267.20 (-33.27%) since 02/20/25 |
| 2-Year | 68,249.60 +35.99% on 02/26/24 | | 175,881.59 -47.23% on 10/06/25 | +22,370.19 (+31.76%) since 02/20/24 |
| 3-Year | 26,851.70 +245.64% on 03/13/23 | | 175,881.59 -47.23% on 10/06/25 | +61,368.70 (+195.18%) since 02/20/23 |
| 5-Year | 20,937.00 +343.29% on 11/21/22 | | 175,881.59 -47.23% on 10/06/25 | +34,641.13 (+59.55%) since 02/22/21 |
| 10-Year | 531.58 +17,359.48% on 03/01/16 | | 175,881.59 -47.23% on 10/01/25 | +92,213.75 (+15,437.40%) since 02/01/16 |
| 52-Wk Low 83,056.10 52-Wk High 175,881.59 | |
| 52-Week High | 175,881.59 |
| Fibonacci 61.8% | 140,422.25 |
| Fibonacci 50% | 129,468.84 |
| Fibonacci 38.2% | 118,515.44 |
| Last Price | 93,025.74 |
| 52-Week Low | 83,056.10 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -3.99% |
| 1-Month | 2 times | -25.74% |
| 3-Month | 8 times | -31.59% |
| 6-Month | 7 times | -47.23% |
| YTD | 5 times | -31.59% |
| 52-Week | 15 times | -47.23% |
| 2-Year | 31 times | -47.23% |
| 3-Year | 32 times | -47.23% |
| 5-Year | 21 times | -47.23% |
| 10-Year | 34 times | -47.23% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 4 times | +3.18% |
| 1-Month | 9 times | +11.75% |
| 3-Month | 8 times | +11.75% |
| 6-Month | 22 times | +11.75% |
| YTD | 9 times | +11.75% |
| 52-Week | 13 times | +11.75% |
| 2-Year | 3 times | +35.99% |
| 3-Year | 3 times | +245.64% |
| 5-Year | 9 times | +343.29% |
| 10-Year | 1 time | +17,359.48% |