[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 97,556.30 +4.48% on 04/09/26 | | 104,595.40 -2.55% on 04/14/26 | +3,130.58 (+3.17%) since 04/08/26 |
| 1-Month | 90,424.74 +12.72% on 03/30/26 | | 104,595.40 -2.55% on 04/14/26 | +3,954.76 (+4.04%) since 03/13/26 |
| 3-Month | 83,056.10 +22.72% on 02/06/26 | | 133,122.20 -23.43% on 01/16/26 | -30,882.28 (-23.25%) since 01/15/26 |
| 6-Month | 83,056.10 +22.72% on 02/06/26 | | 162,438.47 -37.25% on 10/27/25 | -54,277.20 (-34.75%) since 10/15/25 |
| YTD | 83,056.10 +22.72% on 02/06/26 | | 135,677.95 -24.88% on 01/14/26 | -18,363.88 (-15.27%) since 12/31/25 |
| 52-Week | 83,056.10 +22.72% on 02/06/26 | | 175,881.59 -42.05% on 10/06/25 | -15,386.59 (-13.12%) since 04/15/25 |
| 2-Year | 68,828.60 +48.09% on 08/05/24 | | 175,881.59 -42.05% on 10/06/25 | +14,543.84 (+16.64%) since 04/15/24 |
| 3-Year | 33,000.00 +208.86% on 06/12/23 | | 175,881.59 -42.05% on 10/06/25 | +65,052.55 (+176.43%) since 04/17/23 |
| 5-Year | 20,937.00 +386.82% on 11/21/22 | | 175,881.59 -42.05% on 10/06/25 | +38,617.64 (+61.00%) since 04/19/21 |
| 10-Year | 555.07 +18,262.56% on 05/01/16 | | 175,881.59 -42.05% on 10/01/25 | +101,357.52 (+17,859.41%) since 04/01/16 |
| 52-Wk Low 83,056.10 52-Wk High 175,881.59 | |
| 52-Week High | 175,881.59 |
| Fibonacci 61.8% | 140,422.25 |
| Fibonacci 50% | 129,468.84 |
| Fibonacci 38.2% | 118,515.44 |
| Last Price | 101,925.05 |
| 52-Week Low | 83,056.10 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 4 times | -2.55% |
| 1-Month | 3 times | -2.55% |
| 3-Month | 1 time | -23.43% |
| 6-Month | 3 times | -37.25% |
| YTD | 5 times | -24.88% |
| 52-Week | 21 times | -42.05% |
| 2-Year | 31 times | -42.05% |
| 3-Year | 28 times | -42.05% |
| 5-Year | 20 times | -42.05% |
| 10-Year | 32 times | -42.05% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 1 time | +4.48% |
| 1-Month | 5 times | +12.72% |
| 3-Month | 12 times | +22.72% |
| 6-Month | 17 times | +22.72% |
| YTD | 9 times | +22.72% |
| 52-Week | 10 times | +22.72% |
| 2-Year | 8 times | +48.09% |
| 3-Year | 4 times | +208.86% |
| 5-Year | 10 times | +386.82% |
| 10-Year | 1 time | +18,262.56% |