[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 35.47 +9.02% on 06/03/26 | | 39.95 -3.20% on 06/09/26 | +0.20 (+0.52%) since 06/02/26 |
| 1-Month | 32.01 +20.81% on 05/13/26 | | 39.95 -3.20% on 06/09/26 | +1.29 (+3.45%) since 05/08/26 |
| 3-Month | 32.01 +20.81% on 05/13/26 | | 45.30 -14.64% on 03/10/26 | -4.88 (-11.21%) since 03/09/26 |
| 6-Month | 28.34 +36.45% on 01/07/26 | | 48.70 -20.60% on 02/26/26 | +9.60 (+33.02%) since 12/09/25 |
| YTD | 28.34 +36.45% on 01/07/26 | | 48.70 -20.60% on 02/26/26 | +9.34 (+31.84%) since 12/31/25 |
| 52-Week | 20.52 +88.45% on 06/25/25 | | 48.70 -20.60% on 02/26/26 | +15.24 (+65.04%) since 06/09/25 |
| 2-Year | 11.93 +224.14% on 04/16/25 | | 48.70 -20.60% on 02/26/26 | +1.05 (+2.79%) since 06/07/24 |
| 3-Year | 11.77 +228.41% on 10/30/23 | | 48.70 -20.60% on 02/23/26 | +17.91 (+86.27%) since 06/12/23 |
| 5-Year | 11.77 +228.41% on 10/30/23 | | 59.56 -35.07% on 08/02/21 | -15.15 (-28.15%) since 06/14/21 |
| 10-Year | 9.95 +288.64% on 10/01/16 | | 69.00 -43.96% on 05/01/21 | +27.25 (+238.62%) since 06/01/16 |
| 20-Year | 2.25 +1,618.67% on 10/01/08 | | 69.00 -43.96% on 05/01/21 | +17.42 (+81.98%) since 06/01/06 |
| 52-Wk Low 20.52 52-Wk High 48.70 | |
| 52-Week High | 48.70 |
| Last Price | 38.67 |
| Fibonacci 61.8% | 37.94 |
| Fibonacci 50% | 34.61 |
| Fibonacci 38.2% | 31.28 |
| 52-Week Low | 20.52 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 2 times | -3.20% |
| 1-Month | 7 times | -3.20% |
| 3-Month | 1 time | -14.64% |
| 6-Month | 11 times | -20.60% |
| YTD | 10 times | -20.60% |
| 52-Week | 15 times | -20.60% |
| 2-Year | 5 times | -20.60% |
| 3-Year | 17 times | -20.60% |
| 5-Year | 2 times | -35.07% |
| 10-Year | 19 times | -43.96% |
| 20-Year | 12 times | -43.96% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 1 time | +9.02% |
| 1-Month | 3 times | +20.81% |
| 3-Month | 14 times | +20.81% |
| 6-Month | 3 times | +36.45% |
| YTD | 2 times | +36.45% |
| 52-Week | 7 times | +88.45% |
| 2-Year | 33 times | +224.14% |
| 3-Year | 10 times | +228.41% |
| 5-Year | 26 times | +228.41% |
| 10-Year | 4 times | +288.64% |
| 20-Year | 12 times | +1,618.67% |