Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Less than $10/month! View ALL results for your Stocks, ETFs and Funds Screeners with Barchart Plus. FREE 30 Day Trial
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Toshiba Corp (TOSYY)

Toshiba Corp (TOSYY)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [OTC US]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [OTC US]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Income Statement for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 03/31

(Values in U.S. thousands)
  03-2018 03-2017 03-2016 03-2015 03-2014
Sales 39,153,250 44,277,470 52,242,080 56,713,270 63,810,140
Cost of Goods 28,177,740 31,933,210 42,599,130 42,325,230 47,240,650
Gross Profit 10,975,510 12,344,260 9,642,945 14,388,030 16,569,490
Operating Expenses 9,922,080 10,179,790 12,430,250 13,249,560 14,799,880
Operating Income 1,054,168 2,164,684 -2,787,172 1,138,703 1,770,254
Interest Expense 0 146,232 183,655 208,200 327,146
Other Income -277,017 -4,782 -2,632,226 208,197 327,145
Pre-tax Income 777,151 2,013,670 -5,603,053 1,138,700 1,770,253
Income Tax -584,321 943,143 2,245,558 1,297,158 893,641
Net Income Continuous 1,361,472 1,070,527 -7,848,611 -158,458 876,612
Net Income Discontinuous 6,566,679 -11,429,460 3,281,930 N/A -145,835
Minority Interests 343,142 -1,736,947 -495,769 156,750 145,923
Net Income $7,585,009 $-8,621,991 $-4,070,912 $-315,208 $584,854
EPS Basic Total Ops 7.70 -10.18 -4.80 -0.37 0.70
EPS Basic Continuous Ops 1.38 1.26 -9.25 -0.19 1.04
EPS Basic Discontinuous Ops 6.65 -13.50 3.87 N/A -0.17
EPS Diluted Total Ops 7.70 -10.18 -4.80 -0.37 0.70
EPS Diluted Continuous Ops 1.38 1.26 -9.25 -0.19 1.04
EPS Diluted Discontinuous Ops 6.65 -13.50 3.87 N/A -0.17
EPS Diluted Before Non-Recurring Items 1.03 N/A N/A N/A N/A
EBITDA(a) $2,168,036 $3,766,050 $-710,871 $2,929,720 $3,765,322
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.
Free Barchart Webinar