Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Less than $10/month! Get more Watchlists, Portfolios, Custom Views and Chart Templates with Barchart Plus. FREE 30 Day Trial
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Starbucks Corp (SBUX)

Starbucks Corp (SBUX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NASDAQ]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NASDAQ]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Balance Sheet for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 09/30

(Values in U.S. thousands)
  09-2015 09-2014 09-2013 09-2012 09-2011
Assets
Current Assets
Cash & Cash Equivalents 1,530,100 1,708,400 2,575,700 1,188,600 1,148,100
Marketable Securities 81,300 135,400 658,100 848,400 902,600
Receivables 719,000 631,000 561,400 485,900 386,500
Inventories 1,306,400 1,090,900 1,111,200 1,241,500 965,800
Income taxes - deferred N/A 317,400 277,300 238,700 230,400
TOTAL $3,971,000 $4,168,700 $5,471,400 $4,199,600 $3,794,900
Non-Current Assets
PPE Net 4,088,300 3,519,000 3,200,500 2,658,900 2,355,000
Investments And Advances 664,500 833,300 554,800 575,900 479,300
Intangibles 2,095,800 1,129,700 1,137,700 542,800 321,600
Other Non-Current Assets 1,596,700 1,102,200 1,152,300 242,000 409,600
TOTAL $8,445,300 $6,584,200 $6,045,300 $4,019,600 $3,565,500
Total Assets $12,416,300 $10,752,900 $11,516,700 $8,219,200 $7,360,400
Liabilities
Current Liabilities
Accounts payable and accrued liabilities 684,200 533,700 491,700 398,100 540,000
Accrued Expenses 1,755,300 N/A 2,784,100 1,133,800 940,900
Other current liabilities 1,208,600 990,600 178,500 167,700 145,600
TOTAL $3,648,100 $3,038,700 $5,377,300 $2,209,800 $2,075,800
Non-Current Liabilities
Long Term Debt 2,347,500 2,048,300 1,299,400 549,600 549,500
Deferred Revenues N/A N/A 653,700 510,200 449,300
Other Non-Current Liabilities 599,000 392,600 357,200 344,400 345,500
TOTAL $2,948,400 $2,440,500 $1,657,100 $894,900 $897,300
Total Liabilities $6,596,500 $5,479,200 $7,034,400 $3,104,700 $2,973,100
Shareholders' Equity
Shares Outstanding, K 1,484,800 1,496,600 1,507,200 1,487,200 1,490,800
Common Shares 1,500 700 800 700 700
Retained earnings 5,974,800 5,206,600 4,130,300 5,046,200 4,297,400
Other shareholders' equity -197,600 27,000 69,100 28,200 48,700
TOTAL $5,819,800 $5,273,700 $4,482,300 $5,114,500 $4,387,300
Total Liabilities And Equity $12,416,300 $10,752,900 $11,516,700 $8,219,200 $7,360,400
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.
Free Barchart Webinar