[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Get your Portfolio automatically emailed to you up to 4 times a day with Barchart Premier. FREE 30 Day Trial
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Nikon Corp ADR (NINOY)

Nikon Corp ADR (NINOY)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [OTC US]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [OTC US]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Balance Sheet for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 03/31

(Values in U.S. thousands)
  09-2022 06-2022 12-2021 09-2021 06-2021
Assets
Current Assets
Cash & Cash Equivalents 2,487,118 2,829,288 3,232,803 3,359,402 3,160,876
Marketable Securities 7,452 7,831 8,096 8,272 8,700
Receivables 676,829 730,530 708,382 642,078 669,105
Inventories 2,015,906 2,012,672 2,044,284 2,026,088 2,118,362
Other current assets 133,970 118,626 100,831 77,577 115,333
TOTAL $5,321,275 $5,698,947 $6,094,396 $6,113,417 $6,072,375
Non-Current Assets
PPE Net 676,109 697,189 766,172 780,644 775,420
Investments And Advances 818,669 811,295 925,144 963,972 1,041,795
Intangibles 409,298 412,543 412,324 420,993 420,193
Other Non-Current Assets 654,703 660,621 789,853 823,623 717,271
TOTAL $2,558,779 $2,581,648 $2,893,493 $2,989,232 $2,954,679
Total Assets $7,880,047 $8,280,588 $8,987,871 $9,102,657 $9,027,055
Liabilities
Current Liabilities
Short Term Debt 200,534 287,911 294,386 309,427 312,194
Accounts payable and accrued liabilities 500,645 538,446 527,991 479,688 504,468
Other current liabilities 1,638,187 1,643,858 1,795,438 1,798,979 1,874,564
TOTAL $2,339,374 $2,514,573 $2,617,806 $2,588,094 $2,735,697
Non-Current Liabilities
Long Term Debt 774,122 737,945 924,924 950,204 947,437
Other Non-Current Liabilities 231,933 231,123 263,015 293,703 227,673
TOTAL $1,032,566 $995,256 $1,211,945 $1,268,786 $1,202,046
Total Liabilities $3,371,940 $3,509,837 $3,829,751 $3,856,871 $3,937,743
Shareholders' Equity
Common Shares 471,427 504,165 576,189 595,832 595,832
Retained earnings 3,689,618 3,891,826 4,367,599 4,479,193 4,276,481
Other shareholders' equity 229,728 185,395 -41,202 -93,598 -45,424
TOTAL $4,508,107 $4,770,750 $5,158,120 $5,245,786 $5,089,302
Total Liabilities And Equity $7,880,047 $8,280,587 $8,987,871 $9,102,657 $9,027,045
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.