[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 108.300 unch on 06/20/23 | | 118.300 -8.45% on 06/14/23 | -8.700 (-7.44%) since 06/13/23 |
| 1-Month | 103.700 +4.44% on 05/31/23 | | 120.700 -10.27% on 05/23/23 | -10.000 (-8.45%) since 05/19/23 |
| 3-Month | 103.700 +4.44% on 05/31/23 | | 127.600 -15.13% on 04/11/23 | -10.500 (-8.84%) since 03/20/23 |
| 6-Month | 103.700 +4.44% on 05/31/23 | | 147.941 -26.80% on 03/02/23 | -23.300 (-17.71%) since 12/20/22 |
| YTD | 103.700 +4.44% on 05/31/23 | | 147.941 -26.80% on 03/02/23 | -21.700 (-16.69%) since 12/30/22 |
| 52-Week | 103.700 +4.44% on 05/31/23 | | 221.000 -51.00% on 06/21/22 | -112.100 (-50.86%) since 06/20/22 |
| 2-Year | 103.700 +4.44% on 05/31/23 | | 290.598 -62.73% on 06/25/21 | -159.300 (-59.53%) since 06/18/21 |
| 3-Year | 103.700 +4.44% on 05/29/23 | | 413.500 -73.81% on 03/01/21 | -88.700 (-45.03%) since 06/22/20 |
| 5-Year | 66.300 +63.35% on 03/16/20 | | 485.000 -77.67% on 01/20/20 | -293.300 (-73.03%) since 06/25/18 |
| 10-Year | 66.300 +63.35% on 03/01/20 | | 485.000 -77.67% on 01/01/20 | -116.200 (-51.76%) since 06/01/13 |
| 20-Year | 66.300 +63.35% on 03/01/20 | | 1,337.000 -91.90% on 11/01/07 | -459.700 (-80.93%) since 06/01/03 |
| 52-Wk Low 103.700 52-Wk High 221.000 | |
| 52-Week High | 221.000 |
| Fibonacci 61.8% | 176.191 |
| Fibonacci 50% | 162.350 |
| Fibonacci 38.2% | 148.509 |
| Last Price | 108.300 |
| 52-Week Low | 103.700 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -8.45% |
| 1-Month | 2 times | -10.27% |
| 3-Month | 5 times | -15.13% |
| 6-Month | 9 times | -26.80% |
| YTD | 7 times | -26.80% |
| 52-Week | 1 time | -51.00% |
| 2-Year | 4 times | -62.73% |
| 3-Year | 12 times | -73.81% |
| 5-Year | 14 times | -77.67% |
| 10-Year | 29 times | -77.67% |
| 20-Year | 17 times | -91.90% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 4 times | unch |
| 1-Month | 6 times | +4.44% |
| 3-Month | 9 times | +4.44% |
| 6-Month | 14 times | +4.44% |
| YTD | 12 times | +4.44% |
| 52-Week | 38 times | +4.44% |
| 2-Year | 49 times | +4.44% |
| 3-Year | 12 times | +4.44% |
| 5-Year | 8 times | +63.35% |
| 10-Year | 3 times | +63.35% |
| 20-Year | 10 times | +63.35% |