[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Join Barchart Premier to get Screeners that run automatically with the results emailed to you! FREE 30 Day Trial
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Nasdaq Inc (NDAQ)

Nasdaq Inc (NDAQ)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NASDAQ]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NASDAQ]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Cash Flow for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  06-2022 03-2022 12-2021 09-2021 06-2021
Cash Flows From Operating Activities
Net Income 589,000 283,000 1,187,000 928,000 639,000
Depreciation Amortization 132,000 67,000 278,000 197,000 131,000
Income taxes - deferred 35,000 17,000 94,000 94,000 55,000
Other Working Capital 170,000 211,000 -469,000 -454,000 -243,000
Other Operating Activity 54,000 27,000 -7,000 -66,000 -115,000
Operating Cash Flow $980,000 $605,000 $1,083,000 $699,000 $467,000
Cash Flows From Investing Activities
Change In Deposits -403,000 -102,000 -448,000 -361,000 -297,000
PPE Investments -77,000 -35,000 -163,000 -113,000 -81,000
Net Acquisitions -41,000 -372,000 -2,240,000 -2,240,000 -2,240,000
Sale Of Investment 222,000 76,000 285,000 266,000 160,000
Other Investing Activity 55,000 43,000 -87,000 -84,000 -67,000
Investing Cash Flow $-244,000 $-390,000 $-2,653,000 $-2,532,000 $-2,525,000
Cash Flows From Financing Activities
Debt Issued 541,000 541,000 826,000 826,000 100,000
Debt Repayment -499,000 -420,000 -804,000 -804,000 -100,000
Common Stock Issued 17,000 N/A 26,000 17,000 17,000
Common Stock Repurchased -633,000 -467,000 -943,000 -885,000 -410,000
Dividend Paid -186,000 -89,000 -350,000 -260,000 -169,000
Other Financing Activity 3,463,000 803,000 2,663,000 894,000 -47,000
Financing Cash Flow $2,703,000 $368,000 $1,418,000 $-212,000 $-609,000
Exchange Rate Effect -682,000 -164,000 -331,000 -186,000 -108,000
Beginning Cash Position 5,496,000 5,496,000 5,979,000 5,979,000 5,979,000
End Cash Position 8,253,000 5,915,000 5,496,000 3,748,000 3,204,000
Net Cash Flow $2,757,000 $419,000 $-483,000 $-2,231,000 $-2,775,000
Free Cash Flow
Operating Cash Flow 980,000 605,000 1,083,000 699,000 467,000
Capital Expenditure -77,000 -35,000 -163,000 -113,000 -81,000
Free Cash Flow 903,000 570,000 920,000 586,000 386,000
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.