[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Stocks | Futures | Watchlist | News | More
or
Your Free 7-Day Premier trial ends on . Extend Your Trial For Another 30 Days. Time remaining
Faster, Cleaner, Better.

Mckesson Corp (MCK)

Mckesson Corp (MCK)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Balance Sheet for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 03/31

(Values in U.S. thousands)
  03-1996 03-1995 03-1994 03-1993 03-1992
Assets
Current Assets
Cash & Cash Equivalents 260,800 385,400 96,300 120,100 160,500
Marketable Securities 195,400 307,300 0 0 0
Receivables 672,800 778,600 1,045,900 842,200 774,300
Inventories 1,317,000 1,160,200 994,100 885,900 848,400
Other current assets 17,000 67,900 49,900 50,000 31,000
TOTAL $2,463,000 $2,699,400 $2,186,200 $1,898,200 $1,814,200
Non-Current Assets
PPE Net 356,000 366,300 482,000 460,100 456,600
Other Non-Current Assets 459,100 413,500 524,500 441,800 486,100
TOTAL $815,100 $779,800 $1,006,500 $901,900 $942,700
Total Assets $3,360,200 $3,479,200 $3,192,700 $2,800,100 $2,756,900
Liabilities
Current Liabilities
Short Term Debt 28,300 17,800 18,500 27,100 21,700
Accounts payable and accrued liabilities 1,389,000 1,296,500 1,206,900 1,043,100 934,600
Accrued Expenses 298,700 0 108,400 113,200 113,500
Other current liabilities 0 0 139,400 152,400 132,700
TOTAL $1,642,500 $1,738,200 $1,784,400 $1,614,900 $1,492,900
Non-Current Liabilities
Long Term Debt 436,500 458,800 463,300 346,500 489,800
Other Non-Current Liabilities 217,000 268,700 266,400 219,300 219,700
TOTAL $653,500 $727,500 $729,700 $565,800 $709,500
Total Liabilities $2,295,600 $2,465,700 $314,100 $2,180,700 $2,202,400
Shareholders' Equity
Common Shares 400 400 89,200 89,200 89,200
Retained earnings 968,900 875,900 610,300 546,800 501,700
Other shareholders' equity -200,500 -177,500 -61,800 -68,000 -72,600
TOTAL $1,064,600 $1,013,500 $678,600 $619,400 $554,500
Total Liabilities And Equity $3,360,200 $3,479,200 $992,700 $2,800,100 $2,756,900
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.