[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Less than $10/month! View ALL results for your Stocks, ETFs and Funds Screeners with Barchart Plus. FREE 30 Day Trial
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Kemper Corp (KMPR)

Kemper Corp (KMPR)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Balance Sheet for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  06-2017 03-2017 12-2016 09-2016 06-2016
Assets
Total Investments 6,553,600 6,667,900 6,607,500 6,745,200 6,716,700
Cash & Cash Equivalents 160,900 120,000 115,700 171,100 159,800
Equity Investments 652,800 654,800 657,600 686,000 692,300
Premiums Receivable 353,700 347,900 336,500 348,100 337,200
Deferred Policy Acquisition Costs 348,500 339,900 332,000 328,200 321,900
Deferred Assets 5,400 26,400 25,800 28,500 20,900
Intangibles 323,000 323,000 323,000 323,000 323,000
Other assets 7,727,500 7,863,800 7,771,800 7,896,200 7,823,100
Total Assets $8,211,400 $8,306,800 $8,210,500 $8,390,300 $8,305,900
Liabilities
Future Policy Benefits 4,466,700 4,473,400 4,406,700 4,382,200 4,293,600
Unearned Premiums 650,500 640,100 618,700 637,000 622,600
Long Term Debt 592,100 751,800 751,600 751,300 751,100
Other liabilities 5,585,900 5,571,400 5,483,700 5,565,400 5,449,600
Total Liabilities $6,178,000 $6,323,200 $6,235,300 $6,316,700 $6,200,700
Shareholders' Equity
Shares Outstanding, K 51,310 51,293 51,294 51,187 51,133
Common Shares 5,100 5,100 5,100 5,100 5,100
Additional Paid Capital 666,900 663,700 660,300 656,900 654,600
Retained earnings 1,184,800 1,160,700 1,172,800 1,155,500 1,184,400
Other shareholders' equity 176,600 154,100 137,000 256,100 261,100
TOTAL $2,033,400 $1,983,600 $1,975,200 $2,073,600 $2,105,200
Total Liabilities And Equity $8,211,400 $8,306,800 $8,210,500 $8,390,300 $8,305,900
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.