[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 0.0401 +58.35% on 02/23/26 | | 0.0789 -19.52% on 02/24/26 | -0.0110 (-14.77%) since 02/20/26 |
| 1-Month | 0.0401 +58.35% on 02/23/26 | | 0.0800 -20.62% on 02/10/26 | -0.0064 (-9.16%) since 01/26/26 |
| 3-Month | 0.0300 +111.67% on 12/04/25 | | 0.1150 -44.78% on 12/01/25 | -0.0365 (-36.50%) since 11/26/25 |
| 6-Month | 0.0300 +111.67% on 12/04/25 | | 0.5500 -88.45% on 09/09/25 | +0.0210 (+49.41%) since 08/27/25 |
| YTD | 0.0401 +58.35% on 02/23/26 | | 0.0800 -20.62% on 02/10/26 | +0.0182 (+40.18%) since 12/31/25 |
| 52-Week | 0.0300 +111.67% on 12/04/25 | | 0.5500 -88.45% on 09/09/25 | +0.0254 (+66.67%) since 02/26/25 |
| 2-Year | 0.0125 +408.00% on 05/22/24 | | 0.5500 -88.45% on 09/09/25 | +0.0275 (+76.39%) since 02/27/24 |
| 3-Year | 0.0125 +408.00% on 05/20/24 | | 0.5500 -88.45% on 09/08/25 | -0.2882 (-81.94%) since 02/27/23 |
| 5-Year | 0.0125 +408.00% on 05/20/24 | | 3.1340 -97.97% on 03/08/21 | -2.8765 (-97.84%) since 03/01/21 |
| 10-Year | 0.0125 +408.00% on 05/01/24 | | 18.5000 -99.66% on 07/01/16 | -13.3065 (-99.53%) since 02/01/16 |
| 20-Year | 0.0125 +408.00% on 05/01/24 | | 117.4000 -99.95% on 07/01/06 | -83.0365 (-99.92%) since 02/01/06 |
| 52-Wk Low 0.0300 52-Wk High 0.5500 | |
| 52-Week High | 0.5500 |
| Fibonacci 61.8% | 0.3514 |
| Fibonacci 50% | 0.2900 |
| Fibonacci 38.2% | 0.2286 |
| Last Price | 0.0635 |
| 52-Week Low | 0.0300 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 2 times | -19.52% |
| 1-Month | 5 times | -20.62% |
| 3-Month | 2 times | -44.78% |
| 6-Month | 5 times | -88.45% |
| YTD | 8 times | -20.62% |
| 52-Week | 19 times | -88.45% |
| 2-Year | 9 times | -88.45% |
| 3-Year | 4 times | -88.45% |
| 5-Year | 1 time | -97.97% |
| 10-Year | 3 times | -99.66% |
| 20-Year | 4 times | -99.95% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 1 time | +58.35% |
| 1-Month | 3 times | +58.35% |
| 3-Month | 3 times | +111.67% |
| 6-Month | 3 times | +111.67% |
| YTD | 3 times | +58.35% |
| 52-Week | 11 times | +111.67% |
| 2-Year | 19 times | +408.00% |
| 3-Year | 11 times | +408.00% |
| 5-Year | 49 times | +408.00% |
| 10-Year | 35 times | +408.00% |
| 20-Year | 21 times | +408.00% |