[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Goodyear Tire Rubber (GT)

Goodyear Tire Rubber (GT)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NASDAQ]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NASDAQ]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Cash Flow for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  12-2005 12-2004 12-2003 12-2002 12-2001
Cash Flows From Operating Activities
Net Income 228,000 115,000 -807,000 -1,246,900 -254,100
Depreciation Amortization 669,000 703,000 754,000 623,200 638,100
Income taxes - deferred -15,000 -4,000 -10,000 1,131,200 -265,700
Accounts receivable -6,000 -395,000 -9,000 47,600 243,100
Accounts payable and accrued liabilities 62,000 154,000 -104,000 94,100 -83,700
Other Working Capital 0 0 -354,000 355,200 1,209,200
Other Operating Activity -52,000 214,000 261,000 -318,400 -154,500
Operating Cash Flow $886,000 $787,000 $-269,000 $686,000 $1,332,400
Cash Flows From Investing Activities
Change In Deposits N/A N/A 27,000 -26,200 -400
PPE Investments -601,000 -591,000 -476,000 -512,900 -435,500
Net Acquisitions 257,000 19,000 104,000 55,600 119,600
Other Investing Activity -97,000 -81,000 55,000 -56,800 -169,500
Investing Cash Flow $-441,000 $-653,000 $-290,000 $-540,300 $-485,800
Cash Flows From Financing Activities
Change In Short Term Borrowing 38,000 64,000 323,000 84,100 83,800
Debt Issued 2,290,000 1,899,000 2,978,000 38,400 1,510,200
Debt Repayment -2,390,000 -1,549,000 -1,612,000 -125,200 -158,100
Common Stock Issued 7,000 2,000 N/A 18,700 1,700
Dividend Paid -52,000 -29,000 -23,000 -96,000 -175,600
Other Financing Activity -71,000 -150,000 -545,000 -87,500 -1,388,900
Financing Cash Flow $-178,000 $237,000 $1,121,000 $-167,500 $-126,900
Exchange Rate Effect -62,000 38,000 64,000 -13,700 -9,600
Beginning Cash Position 1,935,000 1,546,000 920,000 955,300 243,500
End Cash Position 2,138,000 1,955,000 1,546,000 919,800 953,600
Net Cash Flow $203,000 $409,000 $626,000 $-35,500 $710,100
Free Cash Flow
Operating Cash Flow 886,000 787,000 -269,000 686,000 1,332,400
Capital Expenditure -601,000 -591,000 -476,000 -512,900 -435,500
Free Cash Flow 285,000 196,000 -745,000 173,100 896,900
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.