[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Get your Portfolio automatically emailed to you up to 4 times a day with Barchart Premier. FREE 30 Day Trial
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

BE Aerospace Inc (BEAV)

BE Aerospace Inc (BEAV)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NASDAQ]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NASDAQ]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Balance Sheet for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  03-2003 12-2002 11-2002 09-2002 08-2002
Assets
Current Assets
Cash & Cash Equivalents 75,900 156,900 130,400 N/A 147,500
Receivables 81,200 73,800 92,800 N/A 98,700
Inventories 171,900 163,200 167,500 N/A 162,700
Other current assets 17,400 22,800 52,600 0 49,600
TOTAL $346,400 $416,700 $443,300 $N/A $458,500
Non-Current Assets
PPE Net 111,600 115,500 119,700 N/A 141,600
Intangibles 508,100 509,900 512,100 0 509,000
Other Non-Current Assets 25,900 25,000 24,700 0 24,300
TOTAL $645,600 $650,400 $656,500 $N/A $674,900
Total Assets $992,000 $1,067,100 $1,099,800 $N/A $1,133,400
Liabilities
Current Liabilities
Short Term Debt 1,900 16,900 1,900 N/A 3,300
Accounts payable and accrued liabilities 65,600 67,300 61,900 0 62,800
Accrued Expenses 69,500 69,600 69,500 N/A 90,200
TOTAL $137,000 $153,800 $133,300 $N/A $156,300
Non-Current Liabilities
Long Term Debt 786,100 836,000 851,400 N/A 850,200
Other Non-Current Liabilities 7,800 8,000 7,900 0 1,600
TOTAL $793,900 $844,000 $859,300 $N/A $851,800
Total Liabilities $930,900 $997,800 $992,600 $N/A $1,008,100
Shareholders' Equity
Shares Outstanding, K 35,832 N/A 35,175 N/A 32,920
Common Shares 400 300 400 N/A 300
Retained earnings -340,300 -329,500 -288,800 N/A -266,400
Other shareholders' equity -10,300 -11,600 -14,200 0 -16,900
TOTAL $61,100 $69,300 $107,200 $N/A $125,300
Total Liabilities And Equity $992,000 $1,067,100 $1,099,800 $0 $1,133,400
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.