[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 8.79 +79.86% on 02/25/26 | | 15.81 unch on 02/27/26 | +4.06 (+34.55%) since 02/20/26 |
| 1-Month | -4.99 +416.83% on 02/02/26 | | 15.81 unch on 02/27/26 | +21.92 (+358.76%) since 01/27/26 |
| 3-Month | -20.76 +176.16% on 01/07/26 | | 15.81 unch on 02/27/26 | +32.36 (+195.53%) since 11/26/25 |
| 6-Month | -22.62 +169.89% on 10/10/25 | | 15.81 unch on 02/27/26 | +32.73 (+193.44%) since 08/27/25 |
| YTD | -20.76 +176.16% on 01/07/26 | | 15.81 unch on 02/27/26 | +30.88 (+204.91%) since 12/31/25 |
| 52-Week | -34.08 +146.39% on 04/08/25 | | 15.81 unch on 02/27/26 | +25.42 (+264.52%) since 02/27/25 |
| 2-Year | -34.08 +146.39% on 04/08/25 | | 20.36 -22.35% on 01/16/25 | +22.51 (+335.97%) since 02/27/24 |
| 3-Year | -34.08 +146.39% on 04/07/25 | | 20.36 -22.35% on 01/13/25 | +20.42 (+442.95%) since 02/27/23 |
| 5-Year | -34.08 +146.39% on 04/07/25 | | 187.95 -91.59% on 10/25/21 | -84.40 (-84.22%) since 03/01/21 |
| 10-Year | -73.35 +121.55% on 03/01/20 | | 187.95 -91.59% on 10/01/21 | +67.60 (+130.53%) since 02/01/16 |
| 20-Year | -73.35 +121.55% on 03/01/20 | | 187.95 -91.59% on 10/01/21 | -7.40 (-31.88%) since 02/01/06 |
| 52-Wk Low -34.08 52-Wk High 15.81 | |
| 52-Week High | 15.81 |
| Last Price | 15.81 |
| Fibonacci 61.8% | -3.25 |
| Fibonacci 50% | -9.14 |
| Fibonacci 38.2% | -15.02 |
| 52-Week Low | -34.08 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 3 times | unch |
| 1-Month | 12 times | unch |
| 3-Month | 16 times | unch |
| 6-Month | 18 times | unch |
| YTD | 15 times | unch |
| 52-Week | 14 times | unch |
| 2-Year | 19 times | -22.35% |
| 3-Year | 12 times | -22.35% |
| 5-Year | 5 times | -91.59% |
| 10-Year | 15 times | -91.59% |
| 20-Year | 11 times | -91.59% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 2 times | +79.86% |
| 1-Month | 2 times | +416.83% |
| 3-Month | 7 times | +176.16% |
| 6-Month | 7 times | +169.89% |
| YTD | 4 times | +176.16% |
| 52-Week | 8 times | +146.39% |
| 2-Year | 9 times | +146.39% |
| 3-Year | 6 times | +146.39% |
| 5-Year | 24 times | +146.39% |
| 10-Year | 4 times | +121.55% |
| 20-Year | 9 times | +121.55% |