[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 93.54 +0.55% on 02/19/26 | | 94.90 -0.90% on 02/13/26 | -0.74 (-0.78%) since 02/12/26 |
| 1-Month | 87.69 +7.25% on 01/28/26 | | 94.90 -0.90% on 02/13/26 | +6.36 (+7.25%) since 01/20/26 |
| 3-Month | 82.18 +14.44% on 01/07/26 | | 94.90 -0.90% on 02/13/26 | +12.19 (+14.89%) since 11/20/25 |
| 6-Month | 80.50 +16.83% on 09/25/25 | | 94.90 -0.90% on 02/13/26 | +5.72 (+6.47%) since 08/20/25 |
| YTD | 82.18 +14.44% on 01/07/26 | | 94.90 -0.90% on 02/13/26 | +10.83 (+13.01%) since 12/31/25 |
| 52-Week | 80.09 +17.44% on 04/08/25 | | 94.90 -0.90% on 02/13/26 | +8.81 (+10.34%) since 02/20/25 |
| 2-Year | 80.09 +17.44% on 04/08/25 | | 94.90 -0.90% on 02/13/26 | +12.18 (+14.88%) since 02/20/24 |
| 3-Year | 73.62 +27.75% on 10/09/23 | | 94.90 -0.90% on 02/09/26 | +15.85 (+20.26%) since 02/20/23 |
| 5-Year | 66.23 +42.00% on 03/01/21 | | 94.90 -0.90% on 02/09/26 | +28.23 (+42.90%) since 02/22/21 |
| 10-Year | 45.39 +107.18% on 12/01/18 | | 94.90 -0.90% on 02/01/26 | +45.08 (+92.05%) since 02/01/16 |
| 20-Year | 18.00 +422.57% on 03/01/09 | | 94.90 -0.90% on 02/01/26 | +73.84 (+365.47%) since 02/01/06 |
| 52-Wk Low 80.09 52-Wk High 94.90 | |
| 52-Week High | 94.90 |
| Last Price | 94.05 |
| Fibonacci 61.8% | 89.24 |
| Fibonacci 50% | 87.49 |
| Fibonacci 38.2% | 85.75 |
| 52-Week Low | 80.09 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -0.90% |
| 1-Month | 12 times | -0.90% |
| 3-Month | 21 times | -0.90% |
| 6-Month | 12 times | -0.90% |
| YTD | 19 times | -0.90% |
| 52-Week | 16 times | -0.90% |
| 2-Year | 33 times | -0.90% |
| 3-Year | 21 times | -0.90% |
| 5-Year | 39 times | -0.90% |
| 10-Year | 41 times | -0.90% |
| 20-Year | 91 times | -0.90% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 4 times | +0.55% |
| 1-Month | 2 times | +7.25% |
| 3-Month | 3 times | +14.44% |
| 6-Month | 11 times | +16.83% |
| YTD | 3 times | +14.44% |
| 52-Week | 10 times | +17.44% |
| 2-Year | 10 times | +17.44% |
| 3-Year | 4 times | +27.75% |
| 5-Year | 1 time | +42.00% |
| 10-Year | 4 times | +107.18% |
| 20-Year | 6 times | +422.57% |