[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Join Barchart Premier to attend LIVE "Market on Close" program each Friday with John Rowland. FREE 30 Day Trial
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Snap-On Inc (SNA)

Snap-On Inc (SNA)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Balance Sheet for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  06-2017 03-2017 12-2016 09-2016 06-2016
Assets
Current Assets
Cash & Cash Equivalents 89,000 123,000 77,600 117,500 119,900
Receivables 727,700 692,600 686,900 681,800 642,300
Inventories 601,400 556,800 530,500 523,600 507,100
Other current assets 496,500 484,700 472,500 474,400 463,500
TOTAL $2,034,100 $1,974,100 $1,884,000 $1,908,700 $1,852,400
Non-Current Assets
PPE Net 463,400 437,500 425,200 419,200 418,500
Intangibles 1,155,500 1,100,200 1,080,100 973,800 977,400
Other Non-Current Assets 1,414,100 1,366,000 1,333,900 1,298,400 1,256,800
TOTAL $3,033,000 $2,903,700 $2,839,200 $2,691,400 $2,652,700
Total Assets $5,067,100 $4,877,800 $4,723,200 $4,600,100 $4,505,100
Liabilities
Current Liabilities
Accounts payable and accrued liabilities 202,300 189,900 170,900 172,600 169,100
Accrued Expenses 113,200 114,000 142,600 134,800 118,800
Other current liabilities 65,700 66,100 66,700 78,700 68,900
TOTAL $1,073,800 $971,500 $989,500 $878,600 $853,100
Non-Current Liabilities
Long Term Debt 755,600 755,400 708,800 713,400 715,200
Other Non-Current Liabilities 339,200 357,200 373,200 302,600 318,400
TOTAL $1,120,300 $1,140,500 $1,098,500 $1,032,900 $1,050,400
Total Liabilities $2,194,100 $2,112,000 $2,088,000 $1,911,500 $1,903,500
Shareholders' Equity
Shares Outstanding, K 57,584 57,949 57,970 58,025 58,087
Common Shares 67,400 67,400 67,400 67,400 67,400
Retained earnings 3,597,000 3,485,200 3,384,900 3,280,000 3,183,900
Other shareholders' equity -378,500 -432,600 -480,400 -354,900 -351,800
TOTAL $2,873,000 $2,765,800 $2,635,200 $2,688,600 $2,601,600
Total Liabilities And Equity $5,067,100 $4,877,800 $4,723,200 $4,600,100 $4,505,100
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.