[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Less than $10/month! Screen on your Watchlists and Portfolios with Barchart Plus. FREE 30 Day Trial
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Olin Corp (OLN)

Olin Corp (OLN)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Balance Sheet for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  12-2015 12-2014 12-2013 12-2012 12-2011
Assets
Current Assets
Cash & Cash Equivalents 392,000 256,800 307,800 165,200 304,800
Receivables 816,300 284,700 282,000 307,200 237,800
Inventories 685,200 210,100 186,500 195,100 176,600
Income taxes - deferred N/A 54,200 50,400 61,300 50,900
Other current assets 39,900 10,300 13,200 20,300 10,200
TOTAL $1,933,400 $816,100 $839,900 $749,100 $780,300
Non-Current Assets
PPE Net 3,953,400 931,000 987,800 1,034,300 885,400
Intangibles 2,851,600 870,600 747,100 747,100 627,400
Other Non-Current Assets 550,500 80,400 228,000 247,200 156,500
TOTAL $7,355,500 $1,882,000 $1,962,900 $2,028,600 $1,669,300
Total Assets $9,288,900 $2,698,100 $2,802,800 $2,777,700 $2,449,600
Liabilities
Current Liabilities
Short Term Debt 205,000 16,400 12,600 23,600 12,200
Accounts payable and accrued liabilities 608,200 146,800 148,700 174,300 149,700
Accrued Expenses 328,100 214,300 244,500 228,500 237,200
TOTAL $1,146,200 $377,700 $407,500 $434,000 $399,100
Non-Current Liabilities
Long Term Debt 3,643,800 658,700 678,400 690,100 524,200
Other Non-Current Liabilities 984,900 541,300 498,200 544,800 440,900
TOTAL $5,723,900 $1,307,100 $1,294,200 $1,345,300 $1,064,700
Total Liabilities $6,870,100 $1,684,800 $1,701,700 $1,779,300 $1,463,800
Shareholders' Equity
Shares Outstanding, K 165,114 77,385 79,486 80,179 80,058
Common Shares 165,100 77,400 79,400 80,200 80,100
Retained earnings 509,800 590,700 548,000 433,400 347,900
Other shareholders' equity -492,500 -443,100 -365,100 -371,300 -294,200
TOTAL $2,418,800 $1,013,300 $1,101,100 $998,400 $985,800
Total Liabilities And Equity $9,288,900 $2,698,100 $2,802,800 $2,777,700 $2,449,600
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.