[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Barchart Premier: The most comprehensive method for keeping track of all your investments. FREE 30 Day Trial
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Gdr [Repr 1/2 NV Cap Kwn5000][Reg S] (HYUD.LN)

Gdr [Repr 1/2 NV Cap Kwn5000][Reg S] (HYUD.LN)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [LSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [LSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Income Statement for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in thousands)
  06-2008 03-2008 12-2007 09-2007 06-2007
Sales 9,106,761,000 8,197,811,000 30,455,933,646 7,041,950,000 8,026,939,000
Cost of Goods 7,057,933,000 6,449,535,000 23,893,968,504 5,776,490,000 6,450,664,000
Gross Profit 2,048,828,000 1,748,276,000 6,561,965,143 1,265,460,000 1,576,275,000
Operating Expenses 1,386,292,000 1,219,137,000 5,499,711,419 951,230,000 997,739,000
Operating Income 662,536,000 529,139,000 1,062,253,723 314,230,000 578,536,000
Interest Expense 45,064,000 42,642,000 206,514,154 40,861,000 41,906,000
Other Income 42,048,000 27,559,000 -609,200,122 217,460,000 318,511,000
Pre-tax Income 659,520,000 514,056,000 246,539,447 490,829,000 855,141,000
Income Tax 112,589,000 121,404,000 123,657,533 65,351,000 243,604,000
Net Income Continuous 546,931,000 392,652,000 122,881,914 425,478,000 611,537,000
Net Income $546,931,000 $392,652,000 $-143,862,154 $425,478,000 $611,537,000
EPS Basic Total Ops 1,006.50 721.50 -265.38 786.15 1,128.50
EPS Basic Continuous Ops 1,006.50 721.50 -265.38 786.15 1,128.50
EPS Diluted Total Ops 1,005.50 721.00 -265.38 786.15 1,126.00
EPS Diluted Continuous Ops 1,005.50 721.00 -265.38 786.15 1,126.00
EBITDA(a) $1,037,857,000 $894,851,000 $772,821,149 $819,632,000 $1,190,782,000
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.