[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 38.6200 +1.24% on 06/18/26 | | 42.6700 -8.37% on 06/12/26 | -3.3600 (-7.91%) since 06/10/26 |
| 1-Month | 38.6200 +1.24% on 06/18/26 | | 42.8000 -8.64% on 05/19/26 | -2.0000 (-4.87%) since 05/18/26 |
| 3-Month | 34.9500 +11.87% on 04/17/26 | | 42.8000 -8.64% on 05/19/26 | +0.0400 (+0.10%) since 03/18/26 |
| 6-Month | 28.7400 +36.05% on 01/13/26 | | 42.8000 -8.64% on 05/19/26 | +7.5465 (+23.92%) since 12/17/25 |
| YTD | 28.7400 +36.05% on 01/13/26 | | 42.8000 -8.64% on 05/19/26 | +7.0120 (+21.85%) since 12/31/25 |
| 52-Week | 28.7400 +36.05% on 01/13/26 | | 42.8000 -8.64% on 05/19/26 | +6.7500 (+20.87%) since 06/18/25 |
| 2-Year | 25.0800 +55.90% on 02/03/25 | | 42.8000 -8.64% on 05/19/26 | +12.5400 (+47.21%) since 06/17/24 |
| 3-Year | 21.8700 +78.78% on 10/02/23 | | 42.8000 -8.64% on 05/18/26 | +16.7340 (+74.82%) since 06/19/23 |
| 5-Year | 19.7200 +98.28% on 10/10/22 | | 42.8000 -8.64% on 05/18/26 | +12.1854 (+45.27%) since 06/21/21 |
| 10-Year | 6.9932 +459.11% on 03/01/20 | | 42.8000 -8.64% on 05/01/26 | +8.8271 (+29.16%) since 06/01/16 |
| 20-Year | 5.4688 +614.97% on 12/01/08 | | 45.4330 -13.94% on 09/01/14 | +29.5150 (+307.93%) since 06/01/06 |
| 52-Wk Low 28.7400 52-Wk High 42.8000 | |
| 52-Week High | 42.8000 |
| Last Price | 39.1000 |
| Fibonacci 61.8% | 37.4291 |
| Fibonacci 50% | 35.7700 |
| Fibonacci 38.2% | 34.1109 |
| 52-Week Low | 28.7400 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 2 times | -8.37% |
| 1-Month | 1 time | -8.64% |
| 3-Month | 6 times | -8.64% |
| 6-Month | 25 times | -8.64% |
| YTD | 21 times | -8.64% |
| 52-Week | 21 times | -8.64% |
| 2-Year | 43 times | -8.64% |
| 3-Year | 35 times | -8.64% |
| 5-Year | 20 times | -8.64% |
| 10-Year | 8 times | -8.64% |
| 20-Year | 39 times | -13.94% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 5 times | +1.24% |
| 1-Month | 5 times | +1.24% |
| 3-Month | 9 times | +11.87% |
| 6-Month | 5 times | +36.05% |
| YTD | 5 times | +36.05% |
| 52-Week | 14 times | +36.05% |
| 2-Year | 3 times | +55.90% |
| 3-Year | 2 times | +78.78% |
| 5-Year | 11 times | +98.28% |
| 10-Year | 8 times | +459.11% |
| 20-Year | 6 times | +614.97% |