Barchart Demo Center

Overview

Stocks

Stock Screeners

ETFs

Futures

Funds

Fund Screeners

Foreign Exchange

Sectors

News

Financial Calculators

Embedded Widgets

Portfolio

Screener

JSON Feeds

Futures Market Overview

United States|Canada
English|French

Contract Exchange Last Change Percent Open Previous High Low Time
BJK24 (May '24) CME 1.8750s +0.0050 +0.27% 1.8750 1.8700 1.8770 1.8750 05/31/24
BJM24 (Jun '24) CME 1.9510s +0.0030 +0.15% 1.9450 1.9480 1.9510 1.9400 05/31/24
BJN24 (Jul '24) CME 2.0160s +0.0380 +1.92% 1.9750 1.9780 2.0170 1.9750 05/31/24
BJQ24 (Aug '24) CME 2.0300s +0.0470 +2.37% 1.9900 1.9830 2.0300 1.9900 05/31/24
BJU24 (Sep '24) CME 2.0110s +0.0360 +1.82% 1.9800 1.9750 2.0110 1.9800 05/31/24
BJV24 (Oct '24) CME 1.9560s +0.0150 +0.77% 1.9450 1.9410 1.9720 1.9450 05/31/24
BJX24 (Nov '24) CME 1.9070s unch unch 1.9070 1.9070 1.9200 1.9070 05/31/24
BJZ24 (Dec '24) CME 1.8900s +0.0130 +0.69% 1.8900 1.8770 1.8900 1.8900 05/31/24
BJF25 (Jan '25) CME 1.8650s unch unch 1.8650 1.8650 1.8650 1.8650 05/31/24
BJG25 (Feb '25) CME 1.8690s unch unch 1.8690 1.8690 1.8690 1.8690 05/31/24
BJH25 (Mar '25) CME 1.8650s unch unch 1.8650 1.8650 1.8650 1.8650 05/31/24
BJJ25 (Apr '25) CME 1.8650s unch unch 1.8650 1.8650 1.8650 1.8650 05/31/24
BJK25 (May '25) CME 1.8610s +0.0010 +0.05% 1.8610 1.8600 1.8610 1.8610 05/31/24
BJM25 (Jun '25) CME 1.8600s unch unch 1.8600 1.8600 1.8600 1.8600 05/31/24
BJN25 (Jul '25) CME 1.8660s unch unch 1.8660 1.8660 1.8660 1.8660 05/31/24
BJQ25 (Aug '25) CME 1.8670s unch unch 1.8670 1.8670 1.8670 1.8670 05/31/24
BJU25 (Sep '25) CME 1.8660s unch unch 1.8660 1.8660 1.8660 1.8660 05/31/24
BJV25 (Oct '25) CME 1.8250s unch unch 1.8250 1.8250 1.8250 1.8250 05/31/24
BJX25 (Nov '25) CME 1.8500s unch unch 1.8500 1.8500 1.8500 1.8500 05/31/24
BJZ25 (Dec '25) CME 1.8400s unch unch 1.8400 1.8400 1.8400 1.8400 05/31/24
BJF26 (Jan '26) CME 1.8350s unch unch 1.8350 1.8350 1.8350 1.8350 05/31/24
BJG26 (Feb '26) CME 1.8300s unch unch 1.8300 1.8300 1.8300 1.8300 05/31/24
BJH26 (Mar '26) CME 1.8350s unch unch 1.8350 1.8350 1.8350 1.8350 05/31/24
BJJ26 (Apr '26) CME 1.8420s unch unch 1.8420 1.8420 1.8420 1.8420 05/31/24
BJK26 (May '26) CME