Barchart Demo Center

Overview

Stocks

Stock Screeners

ETFs

Futures

Funds

Fund Screeners

Foreign Exchange

Sectors

News

Financial Calculators

Embedded Widgets

Portfolio

Screener

JSON Feeds

1 Month Worst

United States|Canada
English|French

1-Month Worst Funds

Sym Name Last Change Percent 1-Month
Percent
Last Update
NBC1645.CF Nbc Canadian Blue Chip III Dep NTS S67 100.00 -109.40 -52.24% -49.14% 05/16/24
JHN7294.CF BMO Canadian Banks Barrier Accelerator Parn S177 100.00 -98.51 -49.62% -45.22% 04/01/24
JHN7238.CF BMO European Boosted Barrier Prinatrisknts S134 100.00 -79.97 -44.44% -44.05% 04/18/24
JHN7228.CF BMO European Boosted Barrier Prinatrisnts S129-D 100.00 -74.97 -42.85% -42.49% 03/21/24
PFC4200.CF Marijuana Opportunities Fund Series A 6.49 +0.22 +3.58% -30.96% 05/30/24
PFC4201.CF Marijuana Opportunities Fund Series F 7.01 +0.24 +3.59% -30.90% 05/30/24
JHN2169.CF BMO Canadian Financials Growth Ppdn S62F 100.00 -43.63 -30.38% -29.12% 04/18/24
JHN11146.CF BMO U.S. Banks Autocallable Parn Bpb S24 100.00 -42.24 -29.69% -28.88% 04/08/24
JHN14205.CF BMO Autocall N S1649F Lnk So US Bb AR 100.00 -39.39 -28.26% -27.43% 04/08/24
JHN2168.CF BMO Canadian Financials Growth Ppdn S61 100.00 -33.10 -24.87% -23.64% 04/18/24
JHN14749.CF BMO Callable Equity Inc Notes S2528U Link Shopif 41.03 +0.20 +0.49% -22.75% 05/31/24
MAJ200.CF Majestic Evolution Fund Series A 237.01 -69.72 -22.73% -22.73% 04/30/24
MAJ203.CF Majestic Evolution Fund Series S 163.04 -47.56 -22.58% -22.58% 04/30/24
JHN15506.CF BMO Autocall Notes S1923F Lnk So CDN Ins AR 100.00 -24.94 -19.96% -19.25% 04/08/24
JHN4030.CF BMO Global Smart Volatility (5%) Index Ppdn S29F 100.00 -28.89 -22.41% -19.20% 04/04/24
JHN15508.CF BMO Oil & Gas Autocallable Prin At Risk NTS S192 100.00 -27.52 -21.58% -19.16% 04/01/24
JHN2159.CF BMO Canadian Financials Growth Ppdn S60F - NL 100.00 -30.45 -23.34% -18.57% 03/21/24
NPP5420.CF Ninepoint Alternative Health Fund Series A 12.00 +0.02 +0.20% -16.39% 05/31/24
NPP5421.CF Ninepoint Alternative Health Fund Series F 12.74 +0.03 +0.20% -16.31% 05/31/24
NPP5422.CF Ninepoint Alternative Health Fund Series D 8.22 +0.02 +0.20% -16.31% 05/31/24
PHN985.CF PH&N Long Inflation-Linked Bond Fund 5.84 +0.01 +0.15% -16.15% 03/15/24
RBF8985.CF PH&N Long Inflation-Linked Bond Fund O - NL 5.84 +0.01 +0.15% -16.15% 03/15/24
JHN15596.CF BMO Oil & Gas Autocallable Prin At Risk NTS S194 100.00 -25.06 -20.04% -15.31% 04/18/24
JHN15524.CF BMO Autocall Notes S1931 Lnk So CDN Ins AR 100.00 -18.95 -15.93% -15.10% 04/08/24
JHN2158.CF BMO Canadian Financials Growth Ppdn S59 - DSC 100.00 -22.83 -18.59% -14.46% 03/21/24
JHN14526.CF BMO Autocallable Parn S1719 Lnk Air Canada 82.61 +1.50 +1.85% -14.23% 05/31/24
JHN4029.CF BMO Global Smart Volatility (5%) Index Ppdn S28 100.00 -20.13 -16.76% -14.02% 04/04/24
VCM801.CF Venator Select Fund Class A 20.99 -3.41 -13.98% -13.98% 04/30/24
VCM811.CF Venator Select Fund Class F 21.47 -3.48 -13.94% -13.94% 04/30/24
JHN17359.CF BMO Ccibn 306U Linked To Unity Software Inc 73.11 -0.67 -0.90% -13.64% 05/31/24
JHN7646.CF BMO Abn Series 51 Linked To The TD Bank AR 90.45 +1.98 +2.24% -13.62% 05/31/24
JHN15510.CF BMO Autocall N S1926 Lnk So US Bb AR 100.00 -18.43 -15.56% -13.49% 04/01/24
JHN14586.CF BMO Callable Equity Inc Notes S2392 Link Air Can 73.99 +1.43 +1.97% -12.56% 05/31/24
BBI411.CF Bloom Burton Canadian Healthcare Rsp Fund Class 9.02 -1.27 -12.37% -12.37% 04/30/24
JHN16901.CF BMO Step Autocall Notes 2172F Lnk So CDN Bk 40Ar 100.00 -15.13 -13.14% -12.20% 05/30/24
JHN16751.CF BMO Autocall Notes S2147F Lnk So CDN Bk 40Ar 100.00 -15.98 -13.78% -12.01% 04/10/24
JHN11430.CF BMO Canadian Banks Autocallable Parn Bpb S48 100.00 -15.98 -13.78% -12.01% 04/10/24
BBI311.CF Bloom Burton Canadian Healthcare Fund LP Cl A 3.02 -0.41 -11.84% -11.84% 04/30/24
BBI321.CF Bloom Burton Canadian Healthcare Fund LP Cl F 2.16 -0.29 -11.76% -11.76% 04/30/24
JHN16933.CF BMO Autocall Notes S2178F Lnk So CDN Bk 40Ar 100.00 -16.98 -14.52% -11.66% 05/16/24
FGL1070.CF Formula Growth Focus Fund Class F C$ Hedged 070 12.92 -1.66 -11.39% -11.39% 04/30/24
VCM401.CF Venator Founders Fund LP Class A 45.38 -5.75 -11.24% -11.24% 04/30/24
VCM411.CF Venator Founders Fund LP Class F 52.07 -6.54 -11.16% -11.16% 04/30/24
FGL1060.CF Formula Growth Focus Fund Class A US$ 060 9.79 -1.22 -11.10% -11.10% 04/30/24
PFC5804.CF Purpose Special Opportunities Fund Series A 3.55 +0.00 +0.09% -10.77% 05/30/24
PFC5808.CF Purpose Special Opportunities Fund Series Y 3.94 +0.00 +0.09% -10.73% 05/30/24
PFC5801.CF Purpose Special Opportunities Fund Series F 4.28 +0.00 +0.09% -10.69% 05/30/24
JHN14309.CF BMO Call Buf Inc N S2187Uf Lnk ETFMG Alt Harv Et 25.79 +0.01 +0.05% -10.52% 04/29/24
JHN16900.CF BMO Step Autocall Notes 2171 Lnk So CDN Bk 40Ar 100.00 -12.68 -11.26% -10.27% 05/30/24
LYN1011.CF Lynwood Opportunities Fund Class A 18.30 -0.31 -1.66% -10.19% 03/28/24
Displaying Top 50 Results