Published: Sep 8, 2022 12:00 AM CT
By: Barchart
Source: Barchart
| Elevator | Dec 22 Delivery | Jul 23 Delivery | Jul 24 Delivery | |||||||
| State | Bid Count | Price (Avg) | Basis (Avg) | Bid Count | Price (Avg) | Basis (Avg) | Bid Count | Price (Avg) | Basis (Avg) | |
| Kansas Wheat Averages | -- | -- | -- | 30 | 7.70 | -90 | -- | -- | -- | |
| Dec 22 Delivery | Jul 23 Delivery | Jul 24 Delivery | ||||||||
| County | Bid Count | Price (Avg) | Basis (Avg) | Bid Count | Price (Avg) | Basis (Avg) | Bid Count | Price (Avg) | Basis (Avg) | |
| Allen | -- | -- | -- | 1 | 7.56 | -104 | -- | -- | -- | |
| Anderson | -- | -- | -- | 4 | 7.69 | -90 | -- | -- | -- | |
| Bourbon | -- | -- | -- | 1 | 7.66 | -94 | -- | -- | -- | |
| Coffey | -- | -- | -- | 2 | 7.62 | -97 | -- | -- | -- | |
| Crawford | -- | -- | -- | 1 | 7.56 | -104 | -- | -- | -- | |
| Douglas | -- | -- | -- | 1 | 7.80 | -80 | -- | -- | -- | |
| Franklin | -- | -- | -- | 2 | 7.73 | -87 | -- | -- | -- | |
| Johnson | -- | -- | -- | 1 | 7.80 | -80 | -- | -- | -- | |
| Labette | -- | -- | -- | 3 | 7.57 | -103 | -- | -- | -- | |
| Linn | -- | -- | -- | 2 | 7.72 | -88 | -- | -- | -- | |
| Miami | -- | -- | -- | 1 | 7.76 | -84 | -- | -- | -- | |
| Montgomery | -- | -- | -- | 1 | 7.58 | -102 | -- | -- | -- | |
| Neosho | -- | -- | -- | 4 | 7.58 | -101 | -- | -- | -- | |
| Osage | -- | -- | -- | 1 | 7.75 | -85 | -- | -- | -- | |
| Ottawa | -- | -- | -- | 1 | 8.15 | -45 | -- | -- | -- | |
| Shawnee | -- | -- | -- | 2 | 8.20 | -40 | -- | -- | -- | |
| Wilson | -- | -- | -- | 2 | 7.55 | -105 | -- | -- | -- | |
Note: A cash bid is included in a monthly bucket if (a) the bid's delivery window is within the bucket's month, and (b) the bid's underlying futures contract expires in the bucket's month. For information on the underlying data please contact commodities@barchart.com