Published: Sep 13, 2022 12:00 AM CT
By: Barchart
Source: Barchart
| Elevator | Nov 22 Delivery | Jan 23 Delivery | Nov 23 Delivery | |||||||
| State | Bid Count | Price (Avg) | Basis (Avg) | Bid Count | Price (Avg) | Basis (Avg) | Bid Count | Price (Avg) | Basis (Avg) | |
| Nebraska Soybeans Averages | 150 | 14.32 | -56 | 116 | 14.37 | -55 | 79 | 13.18 | -73 | |
| Nov 22 Delivery | Jan 23 Delivery | Nov 23 Delivery | ||||||||
| County | Bid Count | Price (Avg) | Basis (Avg) | Bid Count | Price (Avg) | Basis (Avg) | Bid Count | Price (Avg) | Basis (Avg) | |
| Adams | 1 | 14.38 | -50 | -- | -- | -- | 1 | 13.31 | -60 | |
| Antelope | 3 | 14.36 | -52 | 3 | 14.35 | -57 | 3 | 13.13 | -78 | |
| Boone | 3 | 14.37 | -52 | 3 | 14.37 | -55 | 3 | 13.16 | -75 | |
| Brown | 2 | 14.18 | -70 | 1 | 14.17 | -75 | 1 | 13.01 | -90 | |
| Buffalo | 3 | 14.37 | -52 | 3 | 14.41 | -52 | 1 | 13.36 | -55 | |
| Burt | 1 | 14.48 | -40 | 1 | 14.42 | -50 | 1 | 13.16 | -75 | |
| Butler | 8 | 14.30 | -58 | 8 | 14.35 | -57 | 2 | 13.13 | -78 | |
| Cass | 7 | 14.25 | -63 | 7 | 14.34 | -58 | -- | -- | -- | |
| Cedar | 2 | 14.43 | -45 | 4 | 14.38 | -54 | 2 | 13.14 | -77 | |
| Chase | 2 | 14.21 | -67 | -- | -- | -- | -- | -- | -- | |
| Cheyenne | 4 | 13.98 | -90 | -- | -- | -- | -- | -- | -- | |
| Colfax | 3 | 14.42 | -46 | 2 | 14.45 | -47 | 1 | 13.36 | -55 | |
| Cuming | 1 | 14.44 | -45 | 1 | 14.43 | -50 | -- | -- | -- | |
| Dawson | 1 | 14.43 | -45 | -- | -- | -- | 1 | 13.36 | -55 | |
| Deuel | 1 | 14.18 | -70 | -- | -- | -- | -- | -- | -- | |
| Dixon | 2 | 14.48 | -40 | 2 | 14.46 | -46 | 1 | 13.11 | -80 | |
| Dodge | 3 | 14.41 | -47 | 2 | 14.24 | -68 | 2 | 13.11 | -80 | |
| Fillmore | 5 | 14.38 | -50 | 4 | 14.44 | -48 | 4 | 13.23 | -68 | |
| Gage | 6 | 14.30 | -58 | 7 | 14.35 | -57 | 6 | 13.14 | -77 | |
| Gosper | 1 | 14.43 | -45 | -- | -- | -- | 1 | 13.26 | -65 | |
| Hamilton | 2 | 14.28 | -60 | 1 | 14.27 | -65 | 1 | 13.11 | -80 | |
| Harlan | 1 | 14.33 | -55 | -- | -- | -- | 1 | 13.21 | -70 | |
| Hitchcock | 3 | 14.35 | -53 | -- | -- | -- | -- | -- | -- | |
| Holt | 1 | 14.49 | -40 | 1 | 14.53 | -40 | -- | -- | -- | |
| Jefferson | 4 | 14.35 | -53 | 4 | 14.40 | -52 | 4 | 13.19 | -72 | |
| Johnson | 5 | 14.26 | -62 | 5 | 14.34 | -58 | 1 | 13.20 | -71 | |
| Keith | 1 | 14.18 | -70 | -- | -- | -- | -- | -- | -- | |
| Keya Paha | 1 | 14.18 | -70 | 1 | 14.17 | -75 | 1 | 13.01 | -90 | |
| Knox | 1 | 14.28 | -60 | 1 | 14.32 | -60 | 1 | 13.09 | -82 | |
| Lancaster | 10 | 14.41 | -47 | 8 | 14.38 | -54 | 6 | 13.21 | -70 | |
| Lincoln | 1 | 14.18 | -70 | -- | -- | -- | -- | -- | -- | |
| Madison | 5 | 14.35 | -53 | 3 | 14.32 | -60 | 5 | 13.14 | -77 | |
| Nance | 3 | 14.31 | -58 | 3 | 14.31 | -62 | 1 | 13.11 | -80 | |
| Otoe | 4 | 14.24 | -64 | 4 | 14.33 | -59 | -- | -- | -- | |
| Pawnee | 1 | 14.31 | -57 | 1 | 14.36 | -56 | 1 | 13.15 | -76 | |
| Perkins | 3 | 14.23 | -65 | -- | -- | -- | -- | -- | -- | |
| Phelps | 4 | 14.39 | -49 | 1 | 14.63 | -30 | 2 | 13.34 | -57 | |
| Pierce | 2 | 14.42 | -46 | 2 | 14.40 | -52 | 2 | 13.14 | -77 | |
| Platte | 5 | 14.32 | -56 | 4 | 14.33 | -59 | 2 | 13.14 | -77 | |
| Polk | 4 | 14.38 | -50 | 4 | 14.36 | -56 | 3 | 13.16 | -75 | |
| Richardson | 1 | 14.46 | -42 | 1 | 14.51 | -41 | 1 | 13.30 | -61 | |
| Saline | 3 | 14.32 | -56 | 3 | 14.37 | -55 | 3 | 13.16 | -75 | |
| Saunders | 7 | 14.29 | -59 | 6 | 14.36 | -56 | 1 | 13.16 | -75 | |
| Scotts Bluff | 2 | 14.08 | -80 | -- | -- | -- | -- | -- | -- | |
| Seward | 6 | 14.35 | -53 | 6 | 14.35 | -57 | 6 | 13.17 | -74 | |
| Stanton | 1 | 14.48 | -40 | 1 | 14.57 | -35 | -- | -- | -- | |
| Thayer | 1 | 14.44 | -45 | 1 | 14.53 | -40 | 1 | 13.26 | -65 | |
| Valley | 1 | 14.44 | -45 | 1 | 14.53 | -40 | -- | -- | -- | |
| Wayne | 1 | 14.48 | -40 | 1 | 14.57 | -35 | -- | -- | -- | |
| Webster | 1 | 14.38 | -50 | -- | -- | -- | 1 | 13.31 | -60 | |
| York | 6 | 14.36 | -52 | 5 | 14.38 | -54 | 5 | 13.18 | -73 | |
Note: A cash bid is included in a monthly bucket if (a) the bid's delivery window is within the bucket's month, and (b) the bid's underlying futures contract expires in the bucket's month. For information on the underlying data please contact commodities@barchart.com