[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 12.95 +5.06% on 04/13/26 | | 13.61 -0.04% on 04/17/26 | +0.44 (+3.34%) since 04/10/26 |
| 1-Month | 12.14 +12.15% on 03/27/26 | | 13.61 -0.04% on 04/17/26 | +0.39 (+2.95%) since 03/17/26 |
| 3-Month | 12.14 +12.15% on 03/27/26 | | 14.93 -8.84% on 01/28/26 | -1.04 (-7.10%) since 01/16/26 |
| 6-Month | 12.14 +12.15% on 03/27/26 | | 14.93 -8.84% on 01/28/26 | +0.23 (+1.72%) since 10/17/25 |
| YTD | 12.14 +12.15% on 03/27/26 | | 14.93 -8.84% on 01/28/26 | -0.40 (-2.86%) since 12/31/25 |
| 52-Week | 11.22 +21.30% on 04/21/25 | | 14.93 -8.84% on 01/28/26 | +1.94 (+16.62%) since 04/17/25 |
| 2-Year | 10.79 +26.14% on 04/09/25 | | 14.93 -8.84% on 01/28/26 | +2.09 (+18.14%) since 04/17/24 |
| 3-Year | 9.57 +42.22% on 10/23/23 | | 14.93 -8.84% on 01/26/26 | +1.81 (+15.34%) since 04/17/23 |
| 5-Year | 9.57 +42.22% on 10/23/23 | | 20.51 -33.63% on 06/07/21 | -5.90 (-30.24%) since 04/19/21 |
| 10-Year | 7.04 +88.07% on 03/01/20 | | 22.83 -42.01% on 09/01/16 | -6.26 (-32.10%) since 04/01/16 |
| 20-Year | 7.04 +88.07% on 03/01/20 | | 33.18 -60.10% on 03/01/13 | -6.80 (-33.93%) since 04/01/06 |
| 52-Wk Low 11.22 52-Wk High 14.93 | |
| 52-Week High | 14.93 |
| Last Price | 13.61 |
| Fibonacci 61.8% | 13.51 |
| Fibonacci 50% | 13.08 |
| Fibonacci 38.2% | 12.64 |
| 52-Week Low | 11.22 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 5 times | -0.04% |
| 1-Month | 6 times | -0.04% |
| 3-Month | 5 times | -8.84% |
| 6-Month | 21 times | -8.84% |
| YTD | 10 times | -8.84% |
| 52-Week | 43 times | -8.84% |
| 2-Year | 34 times | -8.84% |
| 3-Year | 15 times | -8.84% |
| 5-Year | 3 times | -33.63% |
| 10-Year | 5 times | -42.01% |
| 20-Year | 17 times | -60.10% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 1 time | +5.06% |
| 1-Month | 6 times | +12.15% |
| 3-Month | 12 times | +12.15% |
| 6-Month | 6 times | +12.15% |
| YTD | 10 times | +12.15% |
| 52-Week | 1 time | +21.30% |
| 2-Year | 4 times | +26.14% |
| 3-Year | 4 times | +42.22% |
| 5-Year | 23 times | +42.22% |
| 10-Year | 10 times | +88.07% |
| 20-Year | 7 times | +88.07% |