[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 816.000 +2.63% on 06/09/26 | | 856.500 -2.22% on 06/10/26 | +6.500 (+0.78%) since 06/04/26 |
| 1-Month | 800.500 +4.62% on 05/19/26 | | 876.000 -4.39% on 05/12/26 | -40.500 (-4.61%) since 05/11/26 |
| 3-Month | 800.500 +4.62% on 05/19/26 | | 955.000 -12.30% on 03/18/26 | -98.500 (-10.52%) since 03/11/26 |
| 6-Month | 800.500 +4.62% on 05/19/26 | | 1,084.000 -22.74% on 01/15/26 | -166.500 (-16.58%) since 12/11/25 |
| YTD | 800.500 +4.62% on 05/19/26 | | 1,084.000 -22.74% on 01/15/26 | -208.500 (-19.93%) since 12/31/25 |
| 52-Week | 800.500 +4.62% on 05/19/26 | | 1,208.000 -30.67% on 10/22/25 | -168.500 (-16.75%) since 06/11/25 |
| 2-Year | 800.500 +4.62% on 05/19/26 | | 1,344.000 -37.69% on 09/13/24 | -354.500 (-29.74%) since 06/11/24 |
| 3-Year | 800.500 +6.37% on 05/18/26 | | 1,344.000 -36.64% on 09/09/24 | -266.500 (-23.84%) since 06/12/23 |
| 5-Year | 800.500 +6.37% on 05/18/26 | | 1,760.000 -51.62% on 12/27/21 | -421.500 (-33.11%) since 06/14/21 |
| 10-Year | 629.500 +35.27% on 12/01/16 | | 1,760.000 -51.62% on 12/01/21 | +70.500 (+9.03%) since 06/01/16 |
| 20-Year | 147.500 +477.29% on 02/01/09 | | 1,760.000 -51.62% on 12/01/21 | +431.500 (+102.74%) since 06/01/06 |
| 52-Wk Low 800.500 52-Wk High 1,208.000 | |
| 52-Week High | 1,208.000 |
| Fibonacci 61.8% | 1,052.335 |
| Fibonacci 50% | 1,004.250 |
| Fibonacci 38.2% | 956.165 |
| Last Price | 846.000 |
| 52-Week Low | 800.500 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 4 times | -2.22% |
| 1-Month | 1 time | -4.39% |
| 3-Month | 4 times | -12.30% |
| 6-Month | 10 times | -22.74% |
| YTD | 7 times | -22.74% |
| 52-Week | 7 times | -30.67% |
| 2-Year | 17 times | -37.69% |
| 3-Year | 11 times | -36.64% |
| 5-Year | 16 times | -51.62% |
| 10-Year | 25 times | -51.62% |
| 20-Year | 36 times | -51.62% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 3 times | +2.63% |
| 1-Month | 4 times | +4.62% |
| 3-Month | 9 times | +4.62% |
| 6-Month | 11 times | +4.62% |
| YTD | 11 times | +4.62% |
| 52-Week | 23 times | +4.62% |
| 2-Year | 33 times | +4.62% |
| 3-Year | 11 times | +6.37% |
| 5-Year | 12 times | +6.37% |
| 10-Year | 3 times | +35.27% |
| 20-Year | 11 times | +477.29% |