[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 184.12 +0.13% on 06/11/26 | | 190.89 -3.42% on 06/05/26 | -4.83 (-2.55%) since 06/04/26 |
| 1-Month | 180.35 +2.22% on 05/15/26 | | 190.89 -3.42% on 06/05/26 | -2.91 (-1.55%) since 05/11/26 |
| 3-Month | 160.10 +15.16% on 03/31/26 | | 190.89 -3.42% on 06/05/26 | +12.54 (+7.30%) since 03/11/26 |
| 6-Month | 160.10 +15.16% on 03/31/26 | | 190.89 -3.42% on 06/05/26 | +8.29 (+4.71%) since 12/11/25 |
| YTD | 160.10 +15.16% on 03/31/26 | | 190.89 -3.42% on 06/05/26 | +3.05 (+1.68%) since 12/31/25 |
| 52-Week | 160.10 +15.16% on 03/31/26 | | 209.86 -12.15% on 06/23/25 | -22.18 (-10.74%) since 06/11/25 |
| 2-Year | 160.10 +15.16% on 03/31/26 | | 239.29 -22.96% on 11/27/24 | -12.84 (-6.51%) since 06/11/24 |
| 3-Year | 160.10 +15.16% on 03/30/26 | | 239.29 -22.96% on 11/25/24 | -8.09 (-4.20%) since 06/12/23 |
| 5-Year | 153.07 +20.44% on 03/20/23 | | 259.05 -28.83% on 03/28/22 | -21.74 (-10.55%) since 06/14/21 |
| 10-Year | 118.17 +56.01% on 03/01/20 | | 259.05 -28.83% on 03/01/22 | +3.97 (+2.20%) since 06/01/16 |
| 20-Year | 38.34 +380.86% on 03/01/09 | | 259.05 -28.83% on 03/01/22 | +73.74 (+66.66%) since 06/01/06 |
| 52-Wk Low 160.10 52-Wk High 209.86 | |
| 52-Week High | 209.86 |
| Fibonacci 61.8% | 190.85 |
| Fibonacci 50% | 184.98 |
| Last Price | 184.36 |
| Fibonacci 38.2% | 179.11 |
| 52-Week Low | 160.10 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -3.42% |
| 1-Month | 4 times | -3.42% |
| 3-Month | 11 times | -3.42% |
| 6-Month | 16 times | -3.42% |
| YTD | 8 times | -3.42% |
| 52-Week | 3 times | -12.15% |
| 2-Year | 23 times | -22.96% |
| 3-Year | 16 times | -22.96% |
| 5-Year | 17 times | -28.83% |
| 10-Year | 20 times | -28.83% |
| 20-Year | 37 times | -28.83% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 4 times | +0.13% |
| 1-Month | 4 times | +2.22% |
| 3-Month | 7 times | +15.16% |
| 6-Month | 11 times | +15.16% |
| YTD | 14 times | +15.16% |
| 52-Week | 16 times | +15.16% |
| 2-Year | 11 times | +15.16% |
| 3-Year | 10 times | +15.16% |
| 5-Year | 12 times | +20.44% |
| 10-Year | 8 times | +56.01% |
| 20-Year | 10 times | +380.86% |