Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Join Barchart Premier for advanced OPTIONS screeners and volatility tools.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- VolatilityVolume & Open InterestOption ScreenersIncome StrategiesVertical SpreadsProtection StrategiesStraddle and StrangleHorizontal StrategiesButterfly Strategies
- Before & After MarketsMost Active
- Market PulseCommodity GroupingsFutures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Forex Market PulseCrypto Market PulseTrading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Battery Stocks
- Best Dividend Stocks
- Biotechnology Stocks
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Crypto Stocks
- Cybersecurity Stocks
- Data Center Stocks
- Dividend Aristocrats
- Dividend Kings
- EV Stocks
- Fintech Stocks
- Gold Stocks
- Magnificent 7
- Nuclear Energy Stocks
- Oil Stocks
- Power & Infrastructure
- Quantum Computing
- REIT Stocks
- Semiconductor Stocks
- Stagflation Stocks
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
-
- Barchart WebinarsBarchart LiveBarchart ResourcesOptions Resources
- Options Learning Center
- IV and Options Trading
- Options Assignment
- Time Decay
- Long Call Options
- Put Options Explained
- Selling vs Buying Options
- Options Trading Risk
- Selecting Option Expiration
- How Delta Helps You
- Understanding Gamma
- Types of Options Trading
- IV Rank vs IV Percentile
- Strike Price Selection
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
AMAT | 171.65 | +2.19 | +1.29% |
Applied Materials | |||
GFI | 24.96 | +0.57 | +2.34% |
Gold Fields Ltd ADR | |||
$IUXX | 21,765.85 | +139.46 | +0.64% |
Nasdaq 100 Index | |||
ASML | 773.51 | +16.98 | +2.24% |
Asml Holdings NY Reg ADR | |||
ZNU25 | 111-135 | +0-140 | +0.39% |
10-Year T-Note | |||
CRWV | 178.70 | -4.88 | -2.66% |
Coreweave Inc Cl A | |||
ESU25 | 6,045.75 | +27.75 | +0.46% |
S&P 500 E-Mini | |||
GFS | 38.52 | +1.05 | +2.80% |
Globalfoundries Inc | |||
LRCX | 92.45 | +1.96 | +2.17% |
Lam Research Corp | |||
STZ | 163.01 | +0.61 | +0.38% |
Constellation Brands Inc | |||
GLOB | 87.57 | -0.06 | -0.07% |
Globant S.A. | |||
$DOWI | 42,279.95 | +73.13 | +0.17% |
Dow Jones Industrial Average | |||
DOCS | 57.97 | +0.61 | +1.06% |
Doximity Inc Cl A | |||
SPY | 597.35 | +3.07 | +0.52% |
S&P 500 SPDR | |||
DIA | 422.89 | +1.13 | +0.27% |
Dow Industrials SPDR | |||
ON | 53.41 | +0.59 | +1.12% |
On Semiconductor | |||
KLAC | 857.40 | +7.40 | +0.87% |
K L A-Tencor Corp | |||
$SPX | 5,994.12 | +26.28 | +0.44% |
S&P 500 Index | |||
NQU25 | 21,984.00 | +139.25 | +0.64% |
Nasdaq 100 E-Mini | |||
QQQ | 529.77 | +2.94 | +0.56% |
Nasdaq QQQ Invesco ETF | |||
ACHR | 9.93 | -0.11 | -1.10% |
Archer Aviation Inc | |||
AU | 49.28 | +1.30 | +2.71% |
Anglogold Ashanti Ltd ADR | |||
VST | 184.27 | -0.83 | -0.45% |
Vistra Energy Corp | |||
NEM | 60.29 | +2.06 | +3.54% |
Newmont Mining Corp | |||
RKT | 14.38 | -0.02 | -0.14% |
Rocket Companies Inc Cl A | |||
CHTR | 390.53 | +4.16 | +1.08% |
Charter Communications Inc | |||
MRVL | 71.91 | -1.60 | -2.18% |
Marvell Technology Inc |