Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Barchart Premier: The most comprehensive method for keeping track of all your investments.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- VolatilityVolume & Open InterestOption ScreenersIncome StrategiesVertical SpreadsProtection StrategiesStraddle and StrangleHorizontal StrategiesButterfly Strategies
- Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Forex Market PulseCrypto Market PulseTrading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Battery Stocks
- Best Dividend Stocks
- Biotechnology Stocks
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Crypto Stocks
- Cybersecurity Stocks
- Data Center Stocks
- Dividend Aristocrats
- Dividend Kings
- EV Stocks
- Fintech Stocks
- Gold Stocks
- Magnificent 7
- Nuclear Energy Stocks
- Oil Stocks
- Power & Infrastructure
- Quantum Computing
- REIT Stocks
- Semiconductor Stocks
- Stagflation Stocks
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
-
- Barchart WebinarsBarchart LiveBarchart ResourcesOptions Resources
- Options Learning Center
- IV and Options Trading
- Options Assignment
- Time Decay
- Long Call Options
- Put Options Explained
- Selling vs Buying Options
- Options Trading Risk
- Selecting Option Expiration
- How Delta Helps You
- Understanding Gamma
- Types of Options Trading
- IV Rank vs IV Percentile
- Strike Price Selection
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
MSTR | 382.87 | +3.11 | +0.82% |
Strategy Inc | |||
GOOGL | 174.67 | -1.03 | -0.59% |
Alphabet Cl A | |||
AMAT | 170.59 | -4.41 | -2.52% |
Applied Materials | |||
AAPL | 196.45 | -2.75 | -1.38% |
Apple Inc | |||
AVGO | 248.70 | -7.37 | -2.88% |
Broadcom Ltd | |||
TXN | 195.00 | -4.66 | -2.33% |
Texas Instruments | |||
$IUXX | 21,631.04 | -282.28 | -1.29% |
Nasdaq 100 Index | |||
COIN | 242.71 | +1.66 | +0.69% |
Coinbase Global Inc Cl A | |||
ZNU25 | 110-195s | -0-145 | -0.41% |
10-Year T-Note | |||
MSFT | 474.96 | -3.91 | -0.82% |
Microsoft Corp | |||
TSLA | 325.31 | +6.20 | +1.94% |
Tesla Inc | |||
ESM25 | 5,979.25s | -70.25 | -1.16% |
S&P 500 E-Mini | |||
GFS | 36.72 | -1.18 | -3.11% |
Globalfoundries Inc | |||
AMD | 116.16 | -2.34 | -1.97% |
Adv Micro Devices | |||
LRCX | 89.52 | -2.14 | -2.33% |
Lam Research Corp | |||
VRT | 110.97 | -3.53 | -3.08% |
Vertiv Holdings Llc. | |||
$DOWI | 42,197.79 | -769.83 | -1.79% |
Dow Jones Industrial Average | |||
^BTCUSD | 105,026.09 | -461.25 | -0.44% |
Bitcoin - USD | |||
CME | 269.50 | -1.46 | -0.54% |
CME Group Inc | |||
SPY | 597.00 | -6.75 | -1.12% |
S&P 500 SPDR | |||
DIA | 422.81 | -7.68 | -1.78% |
Dow Industrials SPDR | |||
CB | 286.79 | -1.53 | -0.53% |
Chubb Ltd | |||
MARA | 15.04 | -0.78 | -4.93% |
Mara Holdings Inc | |||
META | 682.87 | -10.49 | -1.51% |
Meta Platforms Inc | |||
NVDA | 141.97 | -3.03 | -2.09% |
Nvidia Corp | |||
$SPX | 5,976.97 | -68.29 | -1.13% |
S&P 500 Index | |||
BSX | 99.74 | +1.18 | +1.20% |
Boston Scientific Corp | |||
NXPI | 210.90 | -6.50 | -2.99% |
Nxp Semiconductors | |||
OTIS | 95.82 | -1.13 | -1.17% |
Otis Worldwide Corp | |||
NQM25 | 21,644.25s | -288.25 | -1.31% |
Nasdaq 100 E-Mini | |||
LII | 538.09 | -12.12 | -2.20% |
Lennox International | |||
BMY | 49.75 | -0.94 | -1.85% |
Bristol-Myers Squibb Company | |||
QQQ | 526.96 | -6.70 | -1.26% |
Nasdaq QQQ Invesco ETF | |||
AU | 50.84 | +2.02 | +4.14% |
Anglogold Ashanti Ltd ADR | |||
INTC | 20.14 | -0.63 | -3.03% |
Intel Corp | |||
NEM | 57.90 | +1.98 | +3.54% |
Newmont Mining Corp | |||
APH | 92.49 | -2.11 | -2.23% |
Amphenol Corp | |||
MCHP | 65.73 | -2.20 | -3.24% |
Microchip Technology | |||
RIOT | 9.72 | -0.49 | -4.80% |
Riot Platforms Inc | |||
ARM | 135.55 | -3.07 | -2.21% |
Arm Holdings Plc ADR | |||
PM | 184.33 | +0.23 | +0.12% |
Philip Morris International Inc | |||
AMZN | 212.10 | -1.14 | -0.53% |
Amazon.com Inc | |||
MRVL | 67.19 | -2.45 | -3.52% |
Marvell Technology Inc | |||
BA | 200.32 | -3.43 | -1.68% |
Boeing Company |