Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Get your Portfolio automatically emailed to you up to 4 times a day with Barchart Premier.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- VolatilityVolume & Open InterestOption ScreenersIncome StrategiesVertical SpreadsProtection StrategiesStraddle and StrangleHorizontal StrategiesButterfly Strategies
- Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Forex Market PulseCrypto Market PulseTrading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Battery Stocks
- Best Dividend Stocks
- Biotechnology Stocks
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Crypto Stocks
- Cybersecurity Stocks
- Data Center Stocks
- Dividend Aristocrats
- Dividend Kings
- EV Stocks
- Fintech Stocks
- Gold Stocks
- Magnificent 7
- Nuclear Energy Stocks
- Oil Stocks
- Power & Infrastructure
- Quantum Computing
- REIT Stocks
- Semiconductor Stocks
- Stagflation Stocks
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
-
- Barchart WebinarsBarchart LiveResourcesBarchart ResourcesOptions Education
- Options Learning Center
- IV and Options Trading
- Options Assignment
- Time Decay
- Long Call Options
- Put Options Explained
- Selling vs Buying Options
- Options Trading Risk
- Selecting Option Expiration
- How Delta Helps You
- Understanding Gamma
- Types of Options Trading
- IV Rank vs IV Percentile
- Strike Price Selection
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
MSTR | 413.08 | -0.34 | -0.08% |
Strategy Inc | |||
IIPR | 57.44 | +0.43 | +0.75% |
Innovative Industrial Properties | |||
GOOGL | 167.10 | +0.56 | +0.34% |
Alphabet Cl A | |||
AAPL | 207.70 | -1.08 | -0.52% |
Apple Inc | |||
HRL | 30.12 | +0.05 | +0.17% |
Hormel Foods Corp | |||
SRPT | 38.35 | +0.41 | +1.08% |
Sarepta Therapeutics | |||
KHC | 27.90 | +0.02 | +0.07% |
Kraft Heinz Company | |||
COIN | 262.70 | -1.29 | -0.49% |
Coinbase Global Inc Cl A | |||
TSLA | 347.88 | +5.79 | +1.69% |
Tesla Inc | |||
AMD | 113.48 | -1.26 | -1.10% |
Adv Micro Devices | |||
SPY | 592.52 | -2.33 | -0.39% |
S&P 500 SPDR | |||
META | 637.10 | -3.33 | -0.52% |
Meta Platforms Inc | |||
MU | 98.07 | -0.58 | -0.59% |
Micron Technology | |||
CAG | 23.13 | +0.12 | +0.52% |
Conagra Brands Inc | |||
AAL | 11.76 | -0.10 | -0.84% |
American Airlines Gp | |||
AEP | 103.66 | -0.12 | -0.12% |
American Electric Power Company | |||
TSN | 56.51 | +0.46 | +0.82% |
Tyson Foods | |||
HSY | 156.50 | -0.05 | -0.03% |
Hershey Foods Corp | |||
QQQ | 519.61 | -2.40 | -0.46% |
Nasdaq QQQ Invesco ETF | |||
GIS | 54.92 | +0.09 | +0.16% |
General Mills | |||
AU | 42.96 | +0.78 | +1.85% |
Anglogold Ashanti Ltd ADR | |||
EIX | 58.31 | +0.31 | +0.53% |
Edison International | |||
ARM | 131.51 | -0.54 | -0.41% |
Arm Holdings Plc ADR | |||
MRNA | 28.30 | +1.91 | +7.24% |
Moderna Inc | |||
MRVL | 60.71 | -1.85 | -2.96% |
Marvell Technology Inc | |||
AMAT | 165.20 | -0.74 | -0.45% |
Applied Materials | |||
UAL | 76.85 | -1.77 | -2.25% |
United Airlines Holdings Inc | |||
CELH | 38.25 | +0.75 | +2.00% |
Celsius Holdings Inc | |||
AVGO | 229.71 | -0.92 | -0.40% |
Broadcom Ltd | |||
TXN | 188.16 | -0.18 | -0.10% |
Texas Instruments | |||
$IUXX | 21,363.15 | -83.90 | -0.39% |
Nasdaq 100 Index | |||
ZNM25 | 110-040 | -0-005 | -0.01% |
10-Year T-Note | |||
MSFT | 456.15 | -2.72 | -0.59% |
Microsoft Corp | |||
COOP | 130.11 | +0.74 | +0.57% |
Mr.Cooper Group Inc | |||
ESM25 | 5,958.75 | -23.75 | -0.40% |
S&P 500 E-Mini | |||
QCOM | 152.75 | -0.95 | -0.62% |
Qualcomm Inc | |||
SJM | 114.46 | +1.02 | +0.90% |
J.M. Smucker Company | |||
LRCX | 84.00 | +0.18 | +0.21% |
Lam Research Corp | |||
$DOWI | 42,655.11 | -136.96 | -0.32% |
Dow Jones Industrial Average | |||
DIA | 426.55 | -1.49 | -0.35% |
Dow Industrials SPDR | |||
MARA | 16.04 | -0.28 | -1.72% |
Mara Holdings Inc | |||
NVDA | 133.90 | -1.67 | -1.23% |
Nvidia Corp | |||
KO | 71.65 | -0.28 | -0.39% |
Coca-Cola Company | |||
$SPX | 5,945.31 | -18.29 | -0.31% |
S&P 500 Index | |||
NXPI | 210.73 | +0.37 | +0.18% |
Nxp Semiconductors | |||
LUV | 32.57 | -0.02 | -0.06% |
Southwest Airlines Company | |||
NQM25 | 21,425.50 | -101.50 | -0.47% |
Nasdaq 100 E-Mini | |||
DAL | 50.63 | -0.56 | -1.09% |
Delta Air Lines Inc | |||
EXC | 44.37 | -0.02 | -0.05% |
Exelon Corp | |||
INTC | 21.35 | -0.03 | -0.14% |
Intel Corp | |||
RIOT | 8.85 | -0.12 | -1.34% |
Riot Platforms Inc | |||
PEP | 131.52 | -0.27 | -0.20% |
Pepsico Inc | |||
AMZN | 203.62 | -2.54 | -1.23% |
Amazon.com Inc | |||
XEL | 72.63 | +0.42 | +0.58% |
XCEL Energy Inc |