Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Less than $10/month! Screen on your Watchlists and Portfolios with Barchart Plus.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- VolatilityVolume & Open InterestOption ScreenersIncome StrategiesVertical SpreadsProtection StrategiesStraddle and StrangleHorizontal StrategiesButterfly Strategies
- Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Forex Market PulseCrypto Market PulseTrading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Battery Stocks
- Best Dividend Stocks
- Biotechnology Stocks
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Crypto Stocks
- Cybersecurity Stocks
- Data Center Stocks
- Dividend Aristocrats
- Dividend Kings
- EV Stocks
- Fintech Stocks
- Gold Stocks
- Magnificent 7
- Nuclear Energy Stocks
- Oil Stocks
- Power & Infrastructure
- Quantum Computing
- REIT Stocks
- Semiconductor Stocks
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResourcesBarchart ResourcesOptions Education
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
GOOGL | 185.34 | -6.26 | -3.27% |
Alphabet Cl A | |||
CVS | 54.01 | -0.23 | -0.42% |
CVS Corp | |||
MPC | 150.12 | -1.81 | -1.19% |
Marathon Petroleum Corp | |||
AAPL | 227.63 | -5.59 | -2.40% |
Apple Inc | |||
SRE | 81.98 | -0.10 | -0.12% |
Sempra | |||
SLB | 40.16 | +0.11 | +0.27% |
Schlumberger N.V. | |||
$IUXX | 21,491.31 | -282.76 | -1.30% |
Nasdaq 100 Index | |||
M | 14.27 | -0.33 | -2.26% |
Macy's Inc | |||
UNH | 527.03 | -3.01 | -0.57% |
Unitedhealth Group Inc | |||
ZNH25 | 109-075s | -0-110 | -0.31% |
10-Year T-Note | |||
DFS | 199.77 | -2.95 | -1.46% |
Discover Financial Services | |||
OXY | 46.78 | -0.20 | -0.43% |
Occidental Petroleum Corp | |||
TSLA | 361.62 | -12.70 | -3.39% |
Tesla Inc | |||
ESH25 | 6,049.50s | -56.50 | -0.93% |
S&P 500 E-Mini | |||
FANG | 158.13 | -1.90 | -1.19% |
Diamondback Energy | |||
VLO | 133.08 | -1.21 | -0.90% |
Valero Energy Corp | |||
X | 36.98 | -2.29 | -5.83% |
United States Steel Corp | |||
IRBT | 7.67 | -0.12 | -1.54% |
Irobot Corp | |||
$DOWI | 44,303.40 | -444.23 | -0.99% |
Dow Jones Industrials Average | |||
SPY | 600.77 | -5.55 | -0.92% |
S&P 500 SPDR | |||
DIA | 443.12 | -4.24 | -0.95% |
Dow Industrials SPDR | |||
INSP | 182.15 | +0.94 | +0.52% |
Inspire Medical Systems Inc | |||
NVDA | 129.84 | +1.16 | +0.90% |
Nvidia Corp | |||
META | 714.52 | +2.53 | +0.36% |
Meta Platforms Inc | |||
HUM | 274.33 | -5.25 | -1.88% |
Humana Inc | |||
CF | 84.05 | -0.07 | -0.08% |
Cf Industries Holdings | |||
COP | 98.36 | -1.58 | -1.58% |
Conocophillips | |||
$SPX | 6,025.99 | -57.58 | -0.95% |
S&P 500 Index | |||
BKR | 46.20 | -0.78 | -1.66% |
Baker Hughes Company | |||
CCK | 86.96 | -0.39 | -0.45% |
Crown Cork & Seal Company | |||
NQH25 | 21,590.75s | -281.00 | -1.28% |
Nasdaq 100 E-Mini | |||
QQQ | 522.92 | -6.68 | -1.26% |
Nasdaq QQQ Invesco ETF | |||
AS | 30.94 | -1.63 | -5.00% |
Amer Sports Inc | |||
APA | 21.67 | +0.03 | +0.14% |
Apa Corp | |||
ITCI | 127.01 | -0.11 | -0.09% |
Intra-Cellular Ther | |||
EIX | 50.09 | -1.06 | -2.07% |
Edison International | |||
PCG | 15.32 | -0.28 | -1.79% |
Pacific Gas & Electric Company | |||
HES | 142.94 | +1.01 | +0.71% |
Hess Corp | |||
ANF | 114.73 | -0.16 | -0.14% |
Abercrombie & Fitch Company | |||
MRNA | 32.60 | -1.01 | -3.01% |
Moderna Inc | |||
DVN | 33.15 | -0.27 | -0.81% |
Devon Energy Corp | |||
AMZN | 229.15 | -9.68 | -4.05% |
Amazon.com Inc |