Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Never miss an Options trading signal: Unusual Options Activity and Options Screeners with Barchart Premier.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied vs Realized Vol
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesVertical SpreadsProtection StrategiesHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Forex Market PulseCrypto Market PulseTrading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy Screeners
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResourcesBarchart ResourcesOptions Education
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
ALK | 67.42 | +0.76 | +1.14% |
Alaska Air Group | |||
AMAT | 186.48 | +8.10 | +4.54% |
Applied Materials | |||
ALL | 191.10 | +3.07 | +1.63% |
Allstate Corp | |||
ROKU | 75.16 | -1.37 | -1.79% |
Roku Inc | |||
UAL | 106.11 | +1.15 | +1.10% |
United Airlines Holdings Inc | |||
CVX | 159.38 | +1.05 | +0.66% |
Chevron Corp | |||
HIMS | 27.94 | +0.08 | +0.29% |
Hims & Hers Health Inc | |||
SRE | 83.99 | +1.57 | +1.90% |
Sempra | |||
$IUXX | 21,091.25 | -146.60 | -0.69% |
Nasdaq 100 Index | |||
ZNH25 | 108-175 | -0-020 | -0.06% |
10-Year T-Note | |||
OXY | 52.30 | -0.40 | -0.76% |
Occidental Petroleum Corp | |||
ESH25 | 5,973.75 | -1.75 | -0.03% |
S&P 500 E-Mini | |||
FANG | 179.12 | -0.44 | -0.25% |
Diamondback Energy | |||
GFS | 40.93 | -0.91 | -2.17% |
Globalfoundries Inc | |||
WBA | 12.93 | +0.40 | +3.19% |
Walgreens Boots Alliance | |||
LRCX | 79.22 | +3.07 | +4.03% |
Lam Research Corp | |||
AMD | 118.44 | -1.52 | -1.27% |
Adv Micro Devices | |||
VLO | 139.37 | +1.46 | +1.06% |
Valero Energy Corp | |||
TRV | 242.37 | +2.39 | +1.00% |
The Travelers Companies Inc | |||
$DOWI | 43,153.13 | -68.42 | -0.16% |
Dow Jones Industrials Average | |||
SPY | 591.64 | -1.14 | -0.19% |
S&P 500 SPDR | |||
DIA | 431.56 | -0.68 | -0.16% |
Dow Industrials SPDR | |||
CB | 273.53 | +5.12 | +1.91% |
Chubb Ltd | |||
AIG | 74.61 | +1.54 | +2.11% |
American International Group | |||
ON | 53.51 | -1.72 | -3.11% |
On Semiconductor | |||
NVDA | 133.57 | -2.67 | -1.96% |
Nvidia Corp | |||
RPRX | 30.95 | +0.21 | +0.68% |
Royalty Pharma Plc Cl A | |||
SNOW | 167.64 | +1.93 | +1.16% |
Snowflake Inc Cl A | |||
$SPX | 5,937.34 | -12.57 | -0.21% |
S&P 500 Index | |||
AAL | 18.29 | +0.22 | +1.22% |
American Airlines Gp | |||
LUV | 32.16 | -0.64 | -1.95% |
Southwest Airlines Company | |||
NQH25 | 21,234.00 | -15.75 | -0.07% |
Nasdaq 100 E-Mini | |||
DAL | 66.18 | +0.68 | +1.04% |
Delta Air Lines Inc | |||
QQQ | 513.08 | -3.62 | -0.70% |
Nasdaq QQQ Invesco ETF | |||
APA | 25.15 | -0.30 | -1.18% |
Apa Corp | |||
PCG | 16.95 | +0.08 | +0.47% |
Pacific Gas & Electric Company | |||
INTC | 19.67 | -0.05 | -0.25% |
Intel Corp | |||
HES | 149.73 | +0.81 | +0.54% |
Hess Corp | |||
ARM | 147.52 | +0.12 | +0.08% |
Arm Holdings Plc ADR | |||
MRVL | 117.58 | +1.58 | +1.36% |
Marvell Technology Inc | |||
CTRA | 29.83 | +0.77 | +2.65% |
Coterra Energy Inc |